Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1134
Title: | Synthesis and Characterization of TiO2-ZnO-MgO Mixed Oxide and Their Antibacterial Activity |
Authors: | Anaya Esparza, Luis Miguel Montalvo González, Efigenia González Silva, Napoleón Méndez Robles, María Dolores Romero Toledo, Rafael Yahia, Elhadi M. Pérez Larios, Alejandro |
Keywords: | sol-gel method mixed oxides nanomaterials antimicrobial activity |
Issue Date: | Mar-2019 |
Publisher: | MDPI |
Citation: | Anaya Esparza L.M., Montalvo González E., González Silva N., Méndez Robles M.D., Romero Toledo R., Yahia E.M. & Pérez Larios A. (2019). Synthesis and Characterization of TiO2-ZnO-MgO Mixed Oxide and Their Antibacterial Activity. Materials 2019, 12(5), 698; doi:10.3390/ma12050698 |
Series/Report no.: | Materials;2019, 12(5), 698 |
Abstract: | TiO2-ZnO-MgO mixed oxide nanomaterials (MONs) were synthetized via the sol-gel method and characterized by scanning electron microscopy (SEM) coupled with energy dispersive spectroscopy (EDS), transmission electron microscopy (TEM), nitrogen physisorption analysis, X-ray diffraction (XRD), UV-Vis diffuse reflectance spectroscopy (UV-Vis DRS), Fourier transform infrared spectroscopy (FTIR), and color (Luminosity (L), a, b, Chrome, hue) parameters. Furthermore, the antimicrobial activity of the MONs was tested against Escherichia coli (EC), Salmonella paratyphi (SP), Staphylococcus aureus (SA), and Listeria monocytogenes (LM). The MONs presented a semi globular-ovoid shape of ≤100 nm. Samples were classified as mesoporous materials and preserved in the TiO2 anatase phase, with slight changes in the color parameters of the MONs in comparison with pure TiO2. The MONs exhibited antimicrobial activity, and their effect on the tested bacteria was in the following order: EC > SP > SA > LM. Therefore, MONs could be used as antimicrobial agents for industrial applications. |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1134 |
ISSN: | 1996-1944 |
Appears in Collections: | 2414 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis and Characterization of TiO2-ZnO-MgO Mixed Oxide and Their Antibacterial Activity.pdf | Documento | 4.24 MB | Adobe PDF | View/Open |
Enlace a_Synthesis and Characterization of TiO2-ZnO-MgO Mixed.htm | Enlace a publicación | 41.57 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.