Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Villegas Rivera, Gabriela | - |
dc.contributor.author | Vargas Cabrera, Yevani | - |
dc.contributor.author | González Silva, Napoleón | - |
dc.contributor.author | Aguilera García, Florentino | - |
dc.contributor.author | Gutiérrez Vázquez, Ernestina | - |
dc.contributor.author | Bravo Patiño, Alejandro | - |
dc.contributor.author | Cajero Juárez, Marco | - |
dc.contributor.author | Baizabal Aguirre, Víctor Manuel | - |
dc.contributor.author | Valdez Alarcón, Juan José | - |
dc.date.accessioned | 2021-10-06T17:46:46Z | - |
dc.date.available | 2021-10-06T17:46:46Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.citation | Villegas Rivera G., Vargas Cabrera Y., González Silva N., Aguilera García F., Gutiérrez Vázquez E., Bravo Patiño A., Cajero Juárez M., Baizabal Aguirre V.M., & Valdez Alarcón J.J.(2013). Evaluation of DNA extraction methods of rumen microbial populations. World J Microbiology Biotechnology (2013) 29:301–307. DOI 10.1007/s11274-012-1183-2 | es, en |
dc.identifier.issn | 1573-0972 | - |
dc.identifier.issn | 0959-3993 | - |
dc.identifier.other | DOI 10.1007/s11274-012-1183-2 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1137 | - |
dc.description | Artículo | es, en |
dc.description.abstract | The dynamism of microbial populations in the rumen has been studied with molecular methods that analyze single nucleotide polymorphisms of ribosomal RNA gene fragments (rDNA). Therefore DNA of good quality is needed for this kind of analysis. In this work we report the evaluation of four DNA extraction protocols (mechanical lysis or chemical lysis with CTAB, ethylxanthogenate or DNAzol®) from ruminal fluid. The suitability of two of these protocols (mechanical lysis and DNAzol®) was tested on single-strand conformation polymorphism (SSCP) of rDNA of rumen microbial populations. DNAzol® was a simple method that rendered good integrity, yield and purity. With this method, subtle changes in protozoan populations were detected in young bulls fed with slightly different formulations of a supplement of multinutritional blocks of molasses and urea. Sequences related to Eudiplodinium maggi and a non-cultured Entodiniomorphid similar to Entodinium caudatum, were related to major fluctuating populations in an SSCP assay. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Springer | es, en |
dc.relation.ispartofseries | World Journal Microbiol Biotechnol;(2013) 29:301–307 | - |
dc.subject | bos taurus | es, en |
dc.subject | rumen | es, en |
dc.subject | PCR-SSCP | es, en |
dc.subject | rDNA | es, en |
dc.subject | MBMU | es, en |
dc.subject | DNA extraction | es, en |
dc.title | Evaluation of DNA extraction methods of rumen microbial populations | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2414 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of DNA extraction methods of rumen microbial populations.pdf | Documento | 414.25 kB | Adobe PDF | View/Open |
Enlace a_Evaluation of DNA extraction methods of rumen microbial populations.htm | Enlace a publicación | 40.49 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.