Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1177
Title: | A Meta-Analysis of the Analgesic Efficacy of Single-Doses of Ibuprofen Compared to Traditional Non-Opioid Analgesics Following Third Molar Surgery |
Authors: | Franco De la Torre, Lorenzo Figueroa Fernández, Norma Patricia Franco González, Ana Laura Alonso Castro, Ángel Josabad Rivera Luna, Federico Isiordia Espinoza, Mario Alberto |
Keywords: | ibuprofen non-steroidal anti-inflammatory drugs dental pain adverse effects third molar surgery |
Issue Date: | Apr-2021 |
Publisher: | MDPI |
Citation: | Franco-de la Torre, L.; Figueroa-Fernández, N.P.; Franco-González, D.L.; Alonso-Castro, Á.J.; Rivera-Luna, F.; Isiordia-Espinoza, M.A. A Meta-Analysis of the Analgesic Efficacy of Single-Doses of Ibuprofen Compared to Traditional Non-Opioid Analgesics Following Third Molar Surgery. Pharmaceuticals 2021, 14, 360. https://doi.org/10.3390/ph14040360 |
Series/Report no.: | Pharmaceuticals;2021; 14(4):36 |
Abstract: | Abstract: The purpose of this systematic review was to determine the analgesic efficacy and adverse effects of ibuprofen in comparison with other traditional non-opioid analgesics after third molar surgery. A total of 17 full texts were identified in PubMed and assessed using the Cochrane Collaboration’s risk of bias tool by two independent researchers. The sum of pain intensity differences, total pain relief, the overall evaluation, the number of patients requiring rescue analgesics, and adverse effects were collected. Data were analyzed using the Review Manager Software 5.3. for Windows. A total of 15 articles met the criteria. The qualitative and quantitative analysis showed that ibuprofen is more effective to relieve post-operative dental pain than acetaminophen, meclofenamate, aceclofenac, bromfenac, and aspirin. Moreover, ibuprofen and traditional non-steroidal anti-inflammatory drugs have a similar safety profile. In conclusion, ibuprofen 400 mg appears to have good analgesic efficacy and a safety profile similar to other traditional non-steroidal anti-inflammatory drugs after third molar surgery. |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1177 |
ISSN: | 1424-8247 |
Appears in Collections: | 3209 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Meta-Analysis of the Analgesic Efficacy of Single-Doses of Ibuprofen.pdf | Documento | 2.41 MB | Adobe PDF | View/Open |
Enlace a_A Meta-Analysis of the Analgesic Efficacy of Single-Doses of Ibuprofen Compared.htm | Enlace a publicación | 41.92 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.