Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1241
Title: | Allium-Based Phytobiotic for Laying Hens’ Supplementation: Effects on Productivity, Egg Quality, and Fecal Microbiota |
Authors: | Ruesga Gutiérrez, Edmundo Ruvalcaba Gómez, José Martín Gómez Godínez, Lorena Jacqueline Villagrán de la Mora, Blanca Zuamí Gómez Rodríguez, Víctor Manuel Heredia Nava, Darwin Ramírez Vega, Humberto Arteaga Garibay, Ramón Ignacio |
Keywords: | garlic high-throughput sequencing PICRUSt poultry Salmonella Pullorum |
Issue Date: | Jan-2022 |
Publisher: | MDPI |
Citation: | Ruesga-Gutiérrez, E.; Ruvalcaba-Gómez, J.M.; Gómez-Godínez, L.J.; Villagrán, Z.; Gómez-Rodríguez, V.M.; Heredia-Nava, D.; Ramírez-Vega, H.; Arteaga-Garibay, R.I. Allium-Based Phytobiotic for Laying Hens’ Supplementation: Effects on Productivity, Egg Quality, and Fecal Microbiota. Microorganisms 2022, 10, 117. https://doi.org/10.3390/ microorganisms10010117 |
Series/Report no.: | Microorganisms;2022, Vol. 10, Issue 1, 117 |
Abstract: | Abstract: The poultry industry is constantly demanding novel strategies to improve the productivity and health status of hens, prioritizing those based on the holistic use of natural resources. This study aimed to assess the effects of an Allium-based phytobiotic on productivity, egg quality, and fecal microbiota of laying hens. One hundred and ninety-two 14-week-old Lohmann Lite LSL hens were allocated into an experimental farm, fed with a commercial concentrate with and without the Allium-based phytobiotic, and challenged against Salmonella. Productivity, egg quality, and fecal microbiota were monitored for 20 weeks. Results showed that the phytobiotic caused an increase on the number of eggs laid (p < 0.05) and in the feed conversion rate (p < 0.05); meanwhile, egg quality, expressed as egg weight, albumin height, haugh units, egg shell strength, and egg shell thickness remained unchanged (p > 0.05), although yolk color was decreased. Fecal microbiota structure was also modified, indicating a modulation of the gut microbiota by increasing the presence of Firmicutes and Bacteroidetes but reducing Proteobacteria and Actinobacteria phyla. Predicted changes in the functional profiles of fecal microbiota suggest alterations in metabolic activities that could be responsible for the improvement and maintenance of productivity and egg quality when the phytobiotic was supplemented; thus, Allium-based phytobiotic has a major impact on the performance of laying hens associated with a possible gut microbiota modulation. |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1241 |
ISSN: | 2076-2607 |
Appears in Collections: | 2403 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Allium-Based Phytobiotic for Laying Hens’ Supplementation.pdf | Documento | 2.78 MB | Adobe PDF | View/Open |
Enlace a_Allium-Based Phytobiotic for Laying Hens’ Supplementation_Effects on Productivity, Egg Quality, and Fecal Microbiota.htm | Enlace a publicación | 44.21 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.