Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1257
Title: | Use of a Taguchi Design in Hibiscus sabdariffa Extracts Encapsulated by Spray-Drying |
Authors: | Navidad Murrieta, Migdalia Sarahy Pérez Larios, Alejandro Sánchez Burgos, Jorge Alberto Ragazzo Sánchez, Juan Arturo Luna Bárcenas, Gabriel Sáyago Ayerdi, Sonia G. |
Keywords: | Hibiscus sabdariffa phenolic compounds spray-drying antioxidant capacity |
Issue Date: | Feb-2020 |
Publisher: | Elsevier |
Citation: | Navidad-Murrieta MS, Pérez-Larios A, Sanchéz-Burgos JA, Ragazzo-Sánchez JA, Luna-Bárcenas G, Sáyago-Ayerdi SG. Use of a Taguchi Design in Hibiscus sabdariffa Extracts Encapsulated by Spray-Drying. Foods. 2020; 9(2):128. https://doi.org/10.3390/foods9020128 |
Series/Report no.: | Foods;2020; 9(2):128 |
Abstract: | Abstract: Aqueous and ethanolic extracts of Hibiscus sabdariffa were spray-dried using maltodextrin (MD) and gum arabic (GA) as carrier agents. A Taguchi L8 experimental design with seven variables was implemented. Physicochemical properties in the encapsulates were evaluated by Ultraviolet-Visible (UV-Vis,) X-ray Diffraction (XRD), spectroscopy and gravimetric techniques. Treatments with aqueous extracts showed the highest concentration of total soluble polyphenols (TSP) 32.12–21.23 mg equivalent gallic acid (EAG)/g dry weight (DW), and antioxidant capacity (AOX) in the 2,2-azinobis-3-ethylbenzotiazoline-6-sulfonic acid (ABTS) assay. The best treatment for TSP and AOX was T4: 2.5% Hibiscus w/w, aqueous extract, decoction, extract-to-carrier ratio 1:1 (w/w), proportion to carriers (MD:GA) 80:20 (w/w), 10,000 rpm, 150 ◦C. The Taguchi L8 design is a tool that allows the use of multiple variables with a low number of treatments that indicate the drying conditions that give the best parameters, focusing mainly on TSP and AOX, also, it is a good alternative for the preservation and stability of the phenolic compoudns in Hibiscus. |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1257 |
ISSN: | 2304-8158 |
Appears in Collections: | 2301 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use of a Taguchi Design in Hibiscus sabdariffa Extracts Encapsulated by Spray-Drying.pdf | Documento | 2.01 MB | Adobe PDF | View/Open |
Enlace a_Use of a Taguchi Design in Hibiscus sabdariffa Extracts Encapsulated by Spray-Drying.htm | Enlace a publicación | 46.65 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.