Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anaya Esparza, Luis Miguel | - |
dc.contributor.author | Ruvalcaba Gómez, José M. | - |
dc.contributor.author | Romero Toledo, Rafael | - |
dc.contributor.author | Sánchez Burgos, Jorge Alberto | - |
dc.contributor.author | Montalvo González, Efigenia | - |
dc.contributor.author | Pérez Larios, Alejandro | - |
dc.date.accessioned | 2022-02-09T19:12:38Z | - |
dc.date.available | 2022-02-09T19:12:38Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | Anaya-Esparza, L., Ruvalcaba-Gómez, J., Romero-Toledo, R., Sánchez-Burgos, J., Montalvo-González, E., & Pérez-Larios, A. (2021). Investigating structural changes of Chitosan-TiO2 and Chitosan-TiO2-ZnO-MgO hybrid films during storage by FTIR spectroscopy. Macedonian Journal of Chemistry and Chemical Engineering, 40(2), 197-211. doi:http://dx.doi.org/10.20450/mjcce.2021.2396 | es, en |
dc.identifier.issn | 1857-5625 Online | - |
dc.identifier.issn | 1857-5552 Print | - |
dc.identifier.other | DOI:http://dx.doi.org/10.20450/mjcce.2021.2396 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1259 | - |
dc.description | Artículo | es, en |
dc.description.abstract | This work aimed to evaluate the effect of time and two storage temperatures (25 °C and 4 °C) on the structural changes in chitosan (CS) films functionalized with titanium dioxide (TiO2) and a ternary mixed oxide-based TiO2 (TiO2-ZnO-MgO; TZM) by Fourier transform infrared (FTIR) spectroscopy and the in vitro release of TiO2 and TZM from the CS film to the medium. Changes in the FTIR spectra (mainly in the 1700 to 1250 cm–1 region) of the CS-based films during storage were dependent on the storage temperature. The film stored at 25 °C showed remarkable changes after 7 days of evaluation, indicating a dehydration process; however, films stored at 4 °C exhibited reduced changes after 21 days of storage. Moreover, the migration behavior of TiO2 (< 13%) and TZM (< 7%) from CS to the medium showed a first-order kinetic model (R2 > 0.93) in a temperature-dependent response. Further studies are needed to correlate the structural changes of CSTiO2 and CSTZM films during storage with their technological and functional properties, which could limit their potential applications. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Society of Chemists and Technologists of Macedonia, Skopje, Macedonia | es, en |
dc.relation.ispartofseries | Macedonian Journal of Chemistry and Chemical Engineering;Vol 40, No 2 (2021) | - |
dc.subject | functionalization | es, en |
dc.subject | chitosan film | es, en |
dc.subject | titanium dioxide | es, en |
dc.subject | structural changes | es, en |
dc.subject | storage | es, en |
dc.title | Investigating structural changes of Chitosan-TiO2 and Chitosan-TiO2-ZnO-MgO hybrid films during storage by FTIR spectroscopy | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2414 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating structural changes of Chitosan-TiO2 and Chitosan-TiO2-ZnO-MgO hybrid films.pdf | Documento | 1.8 MB | Adobe PDF | View/Open |
Enlace a_Investigating structural changes of Chitosan-TiO2 and Chitosan-TiO2-ZnO-MgO hybrid films.htm | Enlace a publicación | 46.24 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.