Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez Enríquez, Sergio | - |
dc.contributor.author | Torres Carrillo, Nora Magdalena | - |
dc.contributor.author | Vázquez Del Mercado, Mónica | - |
dc.contributor.author | Salgado Goytia, Lorenzo | - |
dc.contributor.author | Rangel Villalobos, Héctor | - |
dc.contributor.author | Muñoz Valle, José Francisco | - |
dc.date.accessioned | 2022-02-11T19:49:32Z | - |
dc.date.available | 2022-02-11T19:49:32Z | - |
dc.date.issued | 2008-11 | - |
dc.identifier.citation | Sánchez-Enríquez, S., Torres-Carrillo, N.M., Vázquez-Del Mercado, M. et al. Increase levels of apo-A1 and apo B are associated in knee osteoarthritis: lack of association with VEGF-460 T/C and +405 C/G polymorphisms. Rheumatol Int 29, 63 (2008). https://doi.org/10.1007/s00296-008-0633-5 | es, en |
dc.identifier.issn | 1437-160X | - |
dc.identifier.other | https://doi.org/10.1007/s00296-008-0633-5 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1278 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Abstract To investigate the genotype and allele frequency of vascular endothelial growth factor gene polymorphisms in knee osteoarthritis (OA) and their relationship with disease activity and lipid proWle, we enrolled 49 knee OA patients and 75 healthy subjects (HS) as a control group. Body mass index (BMI), laboratorial assessment and genotyped by polymerase chain reaction– restriction fragment length polymorphisms (PCR–RFLP) were studied in both groups. Disease activity was determined using Lequesne and WOMAC indexes; a P value < 0.05 was considered signiWcant. The ¡460 and +405 VEGF polymorphisms did not shown signiWcant association between OA patients and HS. However, between OA patients and HS a signiWcant diVerences were observed in BMI, age, apo A-I and apo B, independently of both polymorphisms studied (P < 0.05). In conclusion, increased apo A-1 and apo B levels are associated in knee OA, but the ¡460 T/C and +405 C/G VEGF polymorphisms are not associated with knee OA susceptibility. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Springer | es, en |
dc.relation.ispartofseries | Rheumatol Int;(2008) 29:63–68 | - |
dc.subject | vascular endothelial growth factor | es, en |
dc.subject | polymorphism | es, en |
dc.subject | osteoarthritis | es, en |
dc.title | Increase levels of apo-A1 and apo B are associated in knee osteoarthritis: lack of association with VEGF-460 T/C and +405 C/G polymorphisms | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3209 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Increase levels of apo-A1 and apo B are associated in knee.pdf | Documento | 324.99 kB | Adobe PDF | View/Open |
Enlace a_Increase levels of apo-A1 and apo B are associated in knee osteoarthritis.htm | Enlace a publicación | 47.55 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.