Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gurrola Diaz, Carmen Magdalena | - |
dc.contributor.author | Garcia Lopez, Pedro Macedonio | - |
dc.contributor.author | Sánchez Enríquez, Sergio | - |
dc.contributor.author | Troyo Sanroman, Rogelio | - |
dc.contributor.author | Andrade González, Isaac | - |
dc.contributor.author | Gomez Leyva, Juan Florencio | - |
dc.date.accessioned | 2022-02-14T18:07:06Z | - |
dc.date.available | 2022-02-14T18:07:06Z | - |
dc.date.issued | 2010-02 | - |
dc.identifier.citation | Gurrola-Diaz, C. M., Garcia-Lopez, P. M., Sanchez-Enriquez, S., Troyo-Sanroman, R., Andrade-Gonzalez, I., & Gomez-Leyva, J. F. (2010). Phytomedicine.: Effects of Hibiscus sabdariffa extract powder and preventive treatment (diet) on the lipid profiles of patients with metabolic syndrome (MeSy). Metabolic Syndrome and Related Disorders, 8(1), 87+. https://link.gale.com/apps/doc/A220468581/AONE?u=anon~b3356072&sid=bookmark-AONE&xid=e19757d4 | es, en |
dc.identifier.issn | 1540-4196 (print) | - |
dc.identifier.issn | 1557-8518 (online) | - |
dc.identifier.other | https://doi.org/10.1089/met.2009.0801.abs | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1281 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Insulin resistance, obesity, hypertension, and dyslipidemia are strongly associated with metabolic syndrome (MeSy), which is considered to be a reversible clinical stage before its evolution to coronary heart disease and diabetes. Currently, the antihypertensive and hypolipidemic properties of aqueous Hibiscus sabdariffa extracts (HSE) have been demonstrated in clinical trials and in vivo experiments. The aim of the present study was to evaluate the effects of a H. sabdariffa extract powder (HSEP) and a recognized preventive treatment (diet) on the lipid profiles of individuals with and without MeSy according to the National Cholesterol Education Program Adult Treatment Panel III (NCEP-ATP III) criteria. The protocol was a follow-up study carried out in a factorial, randomized design (T1= preventive treatment comprises Diet, T2= HSEP, T3= HSEP+ preventive treatment (Diet) x MeSy, non-MeSy individuals). | es, en |
dc.language.iso | en | es, en |
dc.publisher | Mary Ann Liebert Inc. | es, en |
dc.relation.ispartofseries | Metabolic Syndrome and Related Disorders;(Vol. 8, Issue 1), 87+ | - |
dc.subject | metabolic syndrome | es, en |
dc.subject | MeSy | es, en |
dc.subject | diabetes | es, en |
dc.title | Phytomedicine.: Effects of Hibiscus sabdariffa extract powder and preventive treatment (diet) on the lipid profiles of patients with metabolic syndrome (MeSy) | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3209 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enlace a_Phytomedicine. Effects of Hibiscus sabdariffa extract powder and preventive treatment.htm | Enlace a publicación | 44.58 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.