Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1281
Title: | Phytomedicine.: Effects of Hibiscus sabdariffa extract powder and preventive treatment (diet) on the lipid profiles of patients with metabolic syndrome (MeSy) |
Authors: | Gurrola Diaz, Carmen Magdalena Garcia Lopez, Pedro Macedonio Sánchez Enríquez, Sergio Troyo Sanroman, Rogelio Andrade González, Isaac Gomez Leyva, Juan Florencio |
Keywords: | metabolic syndrome MeSy diabetes |
Issue Date: | Feb-2010 |
Publisher: | Mary Ann Liebert Inc. |
Citation: | Gurrola-Diaz, C. M., Garcia-Lopez, P. M., Sanchez-Enriquez, S., Troyo-Sanroman, R., Andrade-Gonzalez, I., & Gomez-Leyva, J. F. (2010). Phytomedicine.: Effects of Hibiscus sabdariffa extract powder and preventive treatment (diet) on the lipid profiles of patients with metabolic syndrome (MeSy). Metabolic Syndrome and Related Disorders, 8(1), 87+. https://link.gale.com/apps/doc/A220468581/AONE?u=anon~b3356072&sid=bookmark-AONE&xid=e19757d4 |
Series/Report no.: | Metabolic Syndrome and Related Disorders;(Vol. 8, Issue 1), 87+ |
Abstract: | Insulin resistance, obesity, hypertension, and dyslipidemia are strongly associated with metabolic syndrome (MeSy), which is considered to be a reversible clinical stage before its evolution to coronary heart disease and diabetes. Currently, the antihypertensive and hypolipidemic properties of aqueous Hibiscus sabdariffa extracts (HSE) have been demonstrated in clinical trials and in vivo experiments. The aim of the present study was to evaluate the effects of a H. sabdariffa extract powder (HSEP) and a recognized preventive treatment (diet) on the lipid profiles of individuals with and without MeSy according to the National Cholesterol Education Program Adult Treatment Panel III (NCEP-ATP III) criteria. The protocol was a follow-up study carried out in a factorial, randomized design (T1= preventive treatment comprises Diet, T2= HSEP, T3= HSEP+ preventive treatment (Diet) x MeSy, non-MeSy individuals). |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1281 |
ISSN: | 1540-4196 (print) 1557-8518 (online) |
Appears in Collections: | 3209 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enlace a_Phytomedicine. Effects of Hibiscus sabdariffa extract powder and preventive treatment.htm | Enlace a publicación | 44.58 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.