Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Robles Murillo, Ana Karina | - |
dc.contributor.author | Najar Acosta, Luis Jesús | - |
dc.contributor.author | Estrella Villaseñor, Heriberto Amador | - |
dc.contributor.author | Zepeda Moreno, Abraham | - |
dc.contributor.author | Sanchez Zubieta, Fernando Antonio | - |
dc.contributor.author | Sánchez Enríquez, Sergio | - |
dc.contributor.author | Villafán Bernal, José Rafael | - |
dc.contributor.author | Rivas Carrillo, Jorge David | - |
dc.date.accessioned | 2022-02-16T18:22:49Z | - |
dc.date.available | 2022-02-16T18:22:49Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Robles-Murillo, AK; Najar-Acosta, LJ; Estrella-Villaseñor, HA; Zepeda-Moreno, A; Sanchez-Zubieta, FA; Sánchez-Enriquez, S; Villafán-Bernal, JR; Rivas-Carrillo, JD. (2020). Improved islet functional recovery, survival, and preservation of engraftment capacities post-thawing using a CGMP vitrification system for subsequent islet transplantation, Transplantation: September 2020 - Volume 104 - Issue S3 - p S566 doi: 10.1097/01.tp.0000701612.56778.d4 | es, en |
dc.identifier.issn | 0041-1337 print | - |
dc.identifier.issn | 1534-6080 online | - |
dc.identifier.other | DOI: 10.1097/01.tp.0000701612.56778.d4 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1291 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Islet transplantation is now an elective therapy for diabetes mellitus. However, there is a global shortage of pancreas donors and once islets are isolated cannot be maintained for long-time in culture. Cryopreservation is an attractive method to maintain isolated islets for a subsequent use if their viability and function are not compromised post-thawing. In the present study, we investigated the utility of islet vitrification to preserve viable and functional islets that kept their engraftment capacities post-thawing for islet transplantation. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Wolters Kluwer Health, Inc. | es, en |
dc.relation.ispartofseries | Transplantation;Volume 104 - Issue S3 | - |
dc.subject | diabetes mellitus | es, en |
dc.subject | islet vitrification | es, en |
dc.subject | islet transplantation | es, en |
dc.title | Improved islet functional recovery, survival, and preservation of engraftment capacities post-thawing using a CGMP vitrification system for subsequent islet transplantation | es, en |
dc.title.alternative | Advanced Cell-Based and Regenerative Therapies in Mexico. | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3209 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improved islet functional recovery, survival, and preservation of engraftment capacities.pdf | Documento | 81.7 kB | Adobe PDF | View/Open |
Enlace a_Improved islet functional recovery, survival, and preservation of engraftment capacities.htm | Enlace a publicación | 45.07 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.