Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Razura Carmona, Francisco Fabian | - |
dc.contributor.author | Pérez Larios, Alejandro | - |
dc.contributor.author | Sáyago Ayerdi, Sonia Guadalupe | - |
dc.contributor.author | Herrera Martínez, Mayra | - |
dc.contributor.author | Sánchez Burgos, Jorge Alberto | - |
dc.date.accessioned | 2022-06-09T17:52:20Z | - |
dc.date.available | 2022-06-09T17:52:20Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.citation | Razura-Carmona, F.F.; Perez-Larios, A.; Sáyago-Ayerdi, S.G.; Herrera-Martínez, M.; Sánchez-Burgos, J.A. Biofunctionalized Nanomaterials: Alternative for Encapsulation Process Enhancement. Polysaccharides 2022, 3, 411-425. https://doi.org/10.3390/polysaccharides3020025 | es, en |
dc.identifier.issn | 2673-4176 | - |
dc.identifier.other | https://doi.org/10.3390/polysaccharides3020025 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1333 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Abstract: In recent years, interest in the development of nanometric materials with specific characteristics has grown; however, there are few scientific contributions that associate encapsulation methodologies and matrices with the particle objective (metabolic directions, type of administration, biological impact, and biocompatibility). This review focuses on describing the benefits and disadvantages of different techniques for designing custom particles and alternatives for the biofunctionalization nanomaterials regarding the biological impact of a nanomaterial with potential use in foods known as nutraceuticals. The study of optical properties, physicochemical factors, and characteristics such as rheological can predict its stability in the application matrix; however, not only should the characterization of a nanocomposite with applications in food be considered, but also the biological impact that it may present. | es, en |
dc.language.iso | en | es, en |
dc.publisher | MDPI | es, en |
dc.relation.ispartofseries | Polysaccharides;2022, 3, 411-425 | - |
dc.subject | nanomaterials synthesis | es, en |
dc.subject | encapsulation process | es, en |
dc.subject | biological impact | es, en |
dc.subject | biofunctionalization | es, en |
dc.title | Biofunctionalized Nanomaterials: Alternative for Encapsulation Process Enhancement | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2414 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biofunctionalized Nanomaterials_Alternative for encapsulation.pdf | Documento | 2.11 MB | Adobe PDF | View/Open |
Enlace a_Biofunctionalized Nanomaterials_Alternative for Encapsulation Process Enhancement.htm | Enlace a publicación | 42.76 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.