Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castañeda Villanueva, Aldo Antonio | - |
dc.date.accessioned | 2022-07-13T18:12:55Z | - |
dc.date.available | 2022-07-13T18:12:55Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | Castañeda Villanueva A.A. (2019). Parametric Measurement of Water Pollution in the Jihuite Microbasin in the Highlands of Jalisco, Mexico. Chemistry Research Journal, 2019, 4(6):33-42. | es, en |
dc.identifier.issn | 2455-8990 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1382 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Abstract Much of human well-being depends on ecosystems, a body of water can be used in different ways: as a source of drinking water, for agricultural irrigation, including for the generation of energy, many water sources support the production of food, in synthesis life on our planet is sustained through sensitive interrelations with various natural resources such as water flows. In the particular case that the river is an ecosystem of great richness and complexity, necessary for the sustainability of the population centres, a true urban planning must consider the adequate conservation of the natural causes of water (rivers and streams among others), avoiding using these routes as waste and wastewater collectors. Through the results obtained in the present monitoring it is possible to appreciate that the water quality in the main water bodies of the microbasin such as the Tepatitlan river decreases sensibly, from its origin in the Jihuite stream to the exit of the municipality of Tepatitlan, due to among other factors; the population growth, the increase in agricultural production in the study area, resulting in point and diffuse discharges of effluents without treatment, both of domestic origin as well as of agricultural and industrial farms, together with the limitations in the systems for the adequate treatment of domestic wastewater. It highlights a high organic pollution at the exit of the municipality evidenced mainly by: the low Concentrations of Oxygen Dissolved, high values of Specific Conductance, Chlorides, Oxygen Potential Reduction and ammonic Nitrogen that cause critical conditions for sustaining aquatic life, the use for agriculture, human and animal consumption, as well as problems of environmental pollution. | es, en |
dc.language.iso | en | es, en |
dc.relation.ispartofseries | Chemistry Research Journal;2019, 4(6):33-42 | - |
dc.subject | hydrological basin | es, en |
dc.subject | specific conductivity in water | es, en |
dc.subject | surface water quality | es, en |
dc.subject | Tepatitlan River | es, en |
dc.title | Parametric Measurement of Water Pollution in the Jihuite Microbasin in the Highlands of Jalisco, Mexico | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3102 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parametric Measurement of Water Pollution in the Jihuite Microbasin.pdf | Documento | 879.88 kB | Adobe PDF | View/Open |
Enlace a_Parametric Measurement of Water Pollution in the Jihuite Microbasin.htm | Enlace a publicación | 43.83 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.