Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castañeda Villanueva, Aldo Antonio | - |
dc.date.accessioned | 2022-07-13T19:06:24Z | - |
dc.date.available | 2022-07-13T19:06:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Castañeda Villanueva A.A. (2020). Increase in the concentration of fluorine compounds as indicator of the decrease in the dynamic level in groundwater in a population of western Mexico. Quest Journals Journal of Research in Environmental and Earth Sciences Volume 6 ~ Issue 4 (2020) pp: 55-65 | es, en |
dc.identifier.issn | 2348 - 2532 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1384 | - |
dc.description | Artículo | es, en |
dc.description.abstract | ABSTRACT: Fluorides are compounds that contain the fluorine ion and are found in most soils, in highly variable concentrations. In the present work, the concentration of fluorides in deep wells that supply drinking water to an average city of approximately 110,000 inhabitants, located in the upper region of the state of Jalisco, was related with the dynamic level of extraction (depth), finding that of the 49 deep wells that the city regularly operates, 25 % have fluoride concentrations that exceed the maximum permissible limit for drinking water, reporting values of up to 11.44 mg / L. The highest concentrations of fluorides are located mainly in wells located to the West, Northwest and Southeast of the city center, some possible causes of the high concentration of fluorides can be: the number of wells operating, the high extraction volumes and the hours that operate daily, consequently dynamic levels of average extraction are observed in the study area of 185 meters. | es, en |
dc.language.iso | en | es, en |
dc.relation.ispartofseries | Journal of Research in Environmental and Earth Sciences;Volume 6 ~ Issue 4 (2020) pp: 55-65 | - |
dc.subject | dynamic level decrease | es, en |
dc.subject | fluoride concentration | es, en |
dc.subject | groundwater | es, en |
dc.subject | Western Mexico | es, en |
dc.title | Increase in the concentration of fluorine compounds as indicator of the decrease in the dynamic level in groundwater in a population of western Mexico | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3102 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Increase in the concentration of fluorine compounds as indicator.pdf | Documento | 583.28 kB | Adobe PDF | View/Open |
Enlace a_Increase in the concentration of fluorine compounds as indicator.htm | Enlace a publicación | 43.79 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.