Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1405
Title: | Antimicrobial activity of green synthesized Se nanoparticles using ginger and onion extract: a laboratory and in silico analysis |
Authors: | Martínez Esquivias, Fernando Guzmán Flores, Juan Manuel Pérez Larios, Alejandro |
Keywords: | selenium nanoparticles green synthesis antimicrobial activity in silico analysis onion ginger |
Issue Date: | Jun-2022 |
Publisher: | Taylor and Francis Online |
Citation: | Fernando Martínez-Esquivias, Juan Manuel Guzmán-Flores & Alejandro Perez-Larios (2022): Antimicrobial activity of green synthesized Se nanoparticles using ginger and onion extract: a laboratory and in silico analysis, Particulate Science and Technology, DOI: 10.1080/02726351.2022.2088432 |
Series/Report no.: | Particulate Science and Technology; |
Abstract: | We present the green synthesis of selenium nanoparticles using onion and ginger extracts and their characterization. Subsequently, the antimicrobial effect of the nanoparticles against Staphylococcus aureus, Listeria monocytogenes, Escherichia coli, and Salmonella paratyphi was tested. Furthermore, this study implemented an in silico analysis using the STITCH database to generate protein-selenium interaction networks and predict altered KEGG pathways in the studied bacteria. The results showed the maximum UV-visible absorbance at approximately 550 nm confirming the synthesis of nanoparticles. Furthermore, the phenolic compounds identified to enhance the synthesis and stabilize selenium nanoparticles. The synthesized nanoparticles are spherical at about 100 nm. Selenium nanoparticles showed only an inhibitory effect on the growth of Staphylococcus aureus. According to in silico analysis, nanoparticles cause an inhibition of the growth of Staphylococcus aureus by an alteration in the metabolism of cysteine, methionine and arachidonic acid. |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1405 |
ISSN: | 0272-6351 Print https://doi.org/10.1080/02726351.2022.2088432 |
Appears in Collections: | 3201 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antimicrobial activity of green synthesized Se nanoparticles using ginger and onion extract.pdf | Documento | 2.97 MB | Adobe PDF | View/Open |
Enlace a_Antimicrobial activity of green synthesized Se nanoparticles using ginger and onion extract.htm | Enlace a publicación | 45.13 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.