Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macías Carballo, Monserrat | - |
dc.contributor.author | Rosas Navarro, Sergio | - |
dc.contributor.author | López Meraz, María Leonor | - |
dc.contributor.author | Beltrán Parrazal, Luis | - |
dc.contributor.author | Morgado Valle, Consuelo | - |
dc.date.accessioned | 2022-09-19T16:43:23Z | - |
dc.date.available | 2022-09-19T16:43:23Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | Monserrat Macías-Carballo, Sergio Rosas-Navarro, María Leonor López-Meraz, Luis Beltran-Parrazal, Consuelo Morgado-Valle, Anxiolytic effect of chronic intake of supplemental magnesium chloride in rat, Behavioural Brain Research, Volume 413, 2021, 113460, ISSN 0166-4328, https://doi.org/10.1016/j.bbr.2021.113460. | es, en |
dc.identifier.issn | 0166-4328 | - |
dc.identifier.issn | https://doi.org/10.1016/j.bbr.2021.113460 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1412 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Evidence suggest that magnesium dietary supplementation has several health benefits including lowering blood pressure, reducing insulin resistance, and improving symptoms of depression, anxiety, and migraine. Here, we aimed to study the effect of chronic magnesium supplementation on anxiety-like behavior in rats by supplementing with magnesium their drinking water for 30 days. Anxiety-like behavior was induced by subcutaneous injection of veratrin 30 min before performing elevated plus maze and open field tests to measure anxiety levels and locomotion, respectively. We quantify the concentration of magnesium in plasma and cerebrospinal fluid. We used diazepam to compare the efficacy of magnesium supplementation as an anxiolytic agent. Our results show that rats supplemented with magnesium had a statistically significant decrease in anxiety levels with not effects on locomotion and a statistically significant increase in concentration of magnesium in plasma and cerebrospinal fluid. However, the anxiolytic effect of magnesium supplementation washes-out in 12 days. We discuss the advantages of using supplemental magnesium as anxiolytic. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Elsevier Science Direct | es, en |
dc.relation.ispartofseries | Behavioural Brain Research;Vol. 413, sep 2021, 113460 | - |
dc.subject | anxiolitic-like behavior | es, en |
dc.subject | rats | es, en |
dc.subject | magnesium | es, en |
dc.subject | anxiogenic | es, en |
dc.subject | veratrin | es, en |
dc.subject | diazepam | es, en |
dc.title | Anxiolytic effect of chronic intake of supplemental magnesium chloride in rat | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3201 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anxiolytic effect of chronic intake of supplemental magnesium chloride.pdf | Documento | 1.95 MB | Adobe PDF | View/Open |
Enlace a_Anxiolytic effect of chronic intake of supplemental magnesium.htm | Enlace a publicación | 46.28 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.