Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | López Romero, Brandon Alexis | - |
dc.contributor.author | Luna Bárcenas, Gabriel | - |
dc.contributor.author | García Magaña, María de Lourdes | - |
dc.contributor.author | Anaya Esparza, Luis Miguel | - |
dc.contributor.author | Zepeda Vallejo, Luis Gerardo | - |
dc.contributor.author | López García, Ulises Miguel | - |
dc.contributor.author | Ortiz Basurto, Rosa Isela | - |
dc.contributor.author | Aguilar Hernández, Gabriela | - |
dc.contributor.author | Pérez Larios, Alejandro | - |
dc.contributor.author | Montalvo González, Efigenia | - |
dc.date.accessioned | 2022-10-11T16:40:28Z | - |
dc.date.available | 2022-10-11T16:40:28Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.citation | López-Romero, B.A.; Luna-Bárcenas, G.; García-Magaña, M.d.L.; Anaya-Esparza, L.M.; Zepeda-Vallejo, L.G.; López-García, U.M.; Ortiz-Basurto, R.I.; Aguilar-Hernández, G.; Pérez-Larios, A.; Montalvo-González, E. Extraction of Acetogenins Using Thermosonication-Assisted Extraction from Annona muricata Seeds and Their Antifungal Activity. Molecules 2022, 27, 6045. https:// doi.org/10.3390/molecules27186045 | es, en |
dc.identifier.issn | 1420-3049 | - |
dc.identifier.issn | https:// doi.org/10.3390/molecules27186045 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1439 | - |
dc.description | Artículo | es, en |
dc.description.abstract | The objective of this work was to find the optimal conditions by thermosonication-assisted extraction (TSAE) of the total acetogenin content (TAC) and yield from A. muricata seeds, assessing the effect of the temperature (40, 50, and 60 ◦C), sonication amplitude (80, 90, and 100%), and pulse-cycle (0.5, 0.7, and 1 s). In addition, optimal TSAE conditions of acetogenins (ACGs) were compared with extraction by ultrasound at 25 ◦C and the soxhlet method measuring TAC and antioxidant capacity. Moreover, solubility and identification of isolated ACGs were performed. Furthermore, the antifungal activity of ACGs crude extract and isolated ACGs was evaluated. Optimal TSAE conditions to extract the highest TAC (35.89 mg/g) and yield (3.6%) were 50 ◦C, 100% amplitude, and 0.5 s pulse-cycle. TSAE was 2.17-fold and 15.60-fold more effective than ultrasound at 25 ◦C and the Soxhlet method to extract ACGs with antioxidant capacity. Isolated ACGs were mostly soluble in acetone and methanol. Seven ACGs were identified, and pseudoannonacin was the most abundant. The inhibition of Candida albicans, Candida krusei, and Candida tropicalis was higher from isolated ACGs than crude extract. TSAE was effective to increase the yield in the ACGs extraction from A. muricata seeds and these ACGs have important antifungal activity. | es, en |
dc.language.iso | en | es, en |
dc.publisher | MDPI | es, en |
dc.relation.ispartofseries | Molecules;2022, 27(18), 6045 | - |
dc.subject | A. muricata seeds | es, en |
dc.subject | acetogenins | es, en |
dc.subject | thermosonication-assisted extraction | es, en |
dc.title | Extraction of Acetogenins Using Thermosonication-Assisted Extraction from Annona muricata Seeds and Their Antifungal Activity | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2414 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Extraction of Acetogenins Using Thermosonication.pdf | Documento | 2.54 MB | Adobe PDF | View/Open |
Enlace a_Extraction of Acetogenins Using Thermosonication.htm | Enlace a publicación | 43.14 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.