Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez Sánchez, Eduardo | - |
dc.contributor.author | Franco de la Torre, Lorenzo | - |
dc.contributor.author | Bologna Molina, Ronell Eduardo | - |
dc.contributor.author | Molina Frechero, Nelly | - |
dc.contributor.author | Serafín Higuera, Nicolás Addiel | - |
dc.contributor.author | Hernández Gómez, Adriana | - |
dc.contributor.author | Alonso Castro, Ángel Josabad | - |
dc.contributor.author | Sat Muñoz, Daniel | - |
dc.contributor.author | Isiordia Espinoza, Mario Alberto | - |
dc.date.accessioned | 2023-02-15T23:29:46Z | - |
dc.date.available | 2023-02-15T23:29:46Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | Gómez-Sánchez, E.; Franco-de la Torre, L.; Bologna-Molina, R.E.; Molina-Frechero, N.; Serafín-Higuera, N.A.; Hernández-Gómez, A.; Alonso-Castro, Á.J.; Sat-Muñoz, D.; Isiordia-Espinoza, M.A. Local Tramadol Improves the Anesthetic Success in Patients with Symptomatic Irreversible Pulpitis: A Meta-Analysis. | es, en |
dc.identifier.issn | 2227-9032 | - |
dc.identifier.issn | https://doi.org/10.3390/ healthcare10101867 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1479 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Abstract Symptomatic irreversible pulpitis is a painful clinical condition with a broad inflammatory component. Dental anesthesia in these patients is affected by the inflammatory process, reporting a high incidence of anesthesia failure. The aim of this systematic review and meta-analytical evaluation was to determine the effect of pre-treatment with tramadol in patients with symptomatic irreversible pulpitis, as well as for pain control and adverse effects. This study was registered in PROSPERO (ID: CRD42021279262). PubMed was consulted to identify clinical investigations comparing tramadol and placebo/local anesthetics in patients with symptomatic irreversible pulpitis. Data about the anesthesia, pain control, and adverse effects were extracted. Both the anesthetic success index and the adverse effects of local tramadol and placebo were compared with the Mantel–Haenszel test and odds ratio. Data analysis showed that the local administration of tramadol increased the anesthetic success rate when compared to placebo in patients with symptomatic irreversible pulpitis (n = 228; I2 = 0; OR = 2.2; 95% CIs: 1.30 to 3.79; p < 0.004). However, local administration of tramadol increased the risk of adverse effects when compared to placebo/local anesthetics (n = 288; I2 = 0; OR = 7.72; 95% CIs: 1.37 to 43.46; p < 0.02). In conclusion, this study shows that the local administration of tramadol increases the anesthetic success index when compared to placebo in patients with symptomatic irreversible pulpitis. | es, en |
dc.language.iso | en | es, en |
dc.publisher | MDPI. International Journal of Environmental Research and Public Health | es, en |
dc.relation.ispartofseries | Healthcare;2022, 10 (10), 1867. | - |
dc.subject | tramadol | es, en |
dc.subject | symptomatic irreversible pulpitis | es, en |
dc.subject | anesthesia success rate | es, en |
dc.subject | pain control | es, en |
dc.subject | adverse effects | es, en |
dc.title | Local Tramadol Improves the Anesthetic Success in Patients with Symptomatic Irreversible Pulpitis: A Meta-Analysis | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3303 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Local Tramadol Improves the Anesthetic Success in Patients with Symptomatic Irreversible Pulpitis.pdf | Documento | 1.35 MB | Adobe PDF | View/Open |
Enlace a_Local Tramadol Improves the Anesthetic Success in Patients with Symptomatic Irreversible Pulpitis.htm | Enlace a publicación | 46.43 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.