Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anaya Esparza, Luis Miguel | - |
dc.contributor.author | Velázquez Estrada, Rita María | - |
dc.contributor.author | Sáyago Ayerdi, Sonia G | - |
dc.contributor.author | Sánchez Burgos, Jorge Alberto | - |
dc.contributor.author | Ramírez Mares, Marco Vinicio | - |
dc.contributor.author | García Magana, María de Lourdes | - |
dc.contributor.author | Montalvo González, Efigenia | - |
dc.date.accessioned | 2023-03-08T19:27:46Z | - |
dc.date.available | 2023-03-08T19:27:46Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | Luis M. Anaya-Esparza, Rita M. Velázquez-Estrada, Sonia G. Sayago-Ayerdi, Jorge A. Sánchez-Burgos, Marco Vinicio Ramírez-Mares, María de Lourdes García-Magaña, Efigenia Montalvo-González. (2017). Effect of thermosonication on polyphenol oxidase inactivation and quality parameters of soursop néctar. LWT, Volume 75, Pages 545-551, ISSN 0023-6438, https://doi.org/10.1016/j.lwt.2016.10.002. | es, en |
dc.identifier.issn | 0023-6438 | - |
dc.identifier.other | https://doi.org/10.1016/j.lwt.2016.10.002 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1504 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Abstract: In the present study, the effect of thermosonication on polyphenol oxidase (PPO) inactivation and quality parameters of soursop nectar was evaluated [at 24 kHz, average temperature of 34, 44 and 54 °C, acoustic energy density (AED) (1.1, 1.2 and 1.4 W/mL) and processing time (2, 6 and 10 min)]. Classical thermal pasteurization (65 °C, 30 min) reduced 81% PPO activity and ascorbic acid content by 36% in comparison to fresh nectar. All treatments with thermosonication at 34 or 44 °C decreased the initial PPO activity between 34 and 67%; while treatments at 54 °C decrease PPO activity among 91 and 99%. Also these last treatments had 90% retention of ascorbic acid, without significant changes in quality parameters. In conclusion, thermosonication can be an excellent alternative to total PPO inactivation, without changes in the quality of soursop nectar. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Academic Press | es, en |
dc.relation.ispartofseries | LWT - Food Science and Technology;Volume 75, January 2017, Pages 545-551 | - |
dc.subject | annona muricata | es, en |
dc.subject | enzymatic inactivation | es, en |
dc.subject | ultrasound | es, en |
dc.subject | heat | es, en |
dc.title | Effect of thermosonication on polyphenol oxidase inactivation and quality parameters of soursop nectar | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2301 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of thermosonication on polyphenol oxidase inactivation.pdf | Documento | 598.71 kB | Adobe PDF | View/Open |
Enlace a_Effect of thermosonication on polyphenol oxidase inactivation.htm | Enlace a publicación | 42.58 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.