Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1510| Title: | Optimization of ultrasonic-assisted extraction of phenolic compounds from Justicia spicigera leaves |
| Authors: | Anaya Esparza, Luis Miguel Ramos Aguirre, Dení Zamora-Gasga, Víctor Manuel Yahia, Elhadi M. Montalvo González, Efigenia |
| Keywords: | justicia spicigera polyphenols ultrasonicassisted extraction response surface methodology optimization |
| Issue Date: | Aug-2018 |
| Publisher: | Springer Singapore |
| Citation: | Anaya-Esparza, L.M., Ramos-Aguirre, D., Zamora-Gasga, V.M. et al. Optimization of ultrasonic-assisted extraction of phenolic compounds from Justicia spicigera leaves. Food Sci Biotechnol 27, 1093–1102 (2018). https://doi.org/10.1007/s10068-018-0350-0 |
| Series/Report no.: | Food Science and Biotechnology;Volume 27, issue 4, August 2018 |
| Abstract: | Abstract A Box–Behnken design (Extraction-time, pulsecycle, sonication-amplitude) was employed to extract phenolic compounds from Justicia spicigera leaves by ultrasonic-assisted extraction. The muicle leaves extracts were analyzed measuring total phenolic compounds and antioxidant capacity. According to response surface methodology the optimal conditions of ultrasonic-assisted extraction to obtain the highest soluble phenolic content were 2 min (extraction time) for 0.7 s (pulse cycle) at 55% of sonication amplitude. Under these optimal conditions, the total phenolic content was higher when was used ultrasonic-assisted extraction (54.02 mg/g) than stirring (46.46 mg/g) and thermal decoction (47.76 mg/g); however, the antioxidant capacity from J. spicigera extracts did not increase by ultrasonic-assisted extraction. The extracts or aqueous infusions from J. spicigera leaves are used for therapeutic proposes, therefore the ultrasonic-assisted extraction is a useful technology to improve the extraction of phytochemicals from J. spicigera leaves. |
| Description: | Artículo |
| URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1510 |
| ISSN: | 2092-6456 1226-7708 https://doi.org/10.1007/s10068-018-0350-0 |
| Appears in Collections: | 2301 Artículos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimization of ultrasonic_assisted extraction of phenolic compounds from Justicia spicigera leaves.pdf | Documento | 796.85 kB | Adobe PDF | View/Open |
| Enlace a_Optimization of ultrasonic-assisted extraction of phenolic compounds from Justicia spicigera leaves.htm | Enlace a publicación | 46.96 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

