Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anaya Esparza, Luis Miguel | - |
dc.contributor.author | Ramos Aguirre, Dení | - |
dc.contributor.author | Zamora-Gasga, Víctor Manuel | - |
dc.contributor.author | Yahia, Elhadi M. | - |
dc.contributor.author | Montalvo González, Efigenia | - |
dc.date.accessioned | 2023-03-10T20:26:06Z | - |
dc.date.available | 2023-03-10T20:26:06Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | Anaya-Esparza, L.M., Ramos-Aguirre, D., Zamora-Gasga, V.M. et al. Optimization of ultrasonic-assisted extraction of phenolic compounds from Justicia spicigera leaves. Food Sci Biotechnol 27, 1093–1102 (2018). https://doi.org/10.1007/s10068-018-0350-0 | es, en |
dc.identifier.issn | 2092-6456 | - |
dc.identifier.issn | 1226-7708 | - |
dc.identifier.issn | https://doi.org/10.1007/s10068-018-0350-0 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1510 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Abstract A Box–Behnken design (Extraction-time, pulsecycle, sonication-amplitude) was employed to extract phenolic compounds from Justicia spicigera leaves by ultrasonic-assisted extraction. The muicle leaves extracts were analyzed measuring total phenolic compounds and antioxidant capacity. According to response surface methodology the optimal conditions of ultrasonic-assisted extraction to obtain the highest soluble phenolic content were 2 min (extraction time) for 0.7 s (pulse cycle) at 55% of sonication amplitude. Under these optimal conditions, the total phenolic content was higher when was used ultrasonic-assisted extraction (54.02 mg/g) than stirring (46.46 mg/g) and thermal decoction (47.76 mg/g); however, the antioxidant capacity from J. spicigera extracts did not increase by ultrasonic-assisted extraction. The extracts or aqueous infusions from J. spicigera leaves are used for therapeutic proposes, therefore the ultrasonic-assisted extraction is a useful technology to improve the extraction of phytochemicals from J. spicigera leaves. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Springer Singapore | es, en |
dc.relation.ispartofseries | Food Science and Biotechnology;Volume 27, issue 4, August 2018 | - |
dc.subject | justicia spicigera | es, en |
dc.subject | polyphenols | es, en |
dc.subject | ultrasonicassisted extraction | es, en |
dc.subject | response surface methodology | es, en |
dc.subject | optimization | es, en |
dc.title | Optimization of ultrasonic-assisted extraction of phenolic compounds from Justicia spicigera leaves | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2301 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of ultrasonic_assisted extraction of phenolic compounds from Justicia spicigera leaves.pdf | Documento | 796.85 kB | Adobe PDF | View/Open |
Enlace a_Optimization of ultrasonic-assisted extraction of phenolic compounds from Justicia spicigera leaves.htm | Enlace a publicación | 46.96 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.