Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez Trejo, Gerardo Isaac | - |
dc.contributor.author | Anaya Esparza, Luis Miguel | - |
dc.contributor.author | Vargas Torres, Apolonio | - |
dc.contributor.author | Hernández Uribe, Juan Pablo | - |
dc.contributor.author | Viñas Bravo, Omar | - |
dc.date.accessioned | 2023-08-30T17:49:53Z | - |
dc.date.available | 2023-08-30T17:49:53Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | Martínez-Trejo Gerardo Isaac, Anaya-Esparza Luis Miguel, Vargas-Torres Apolonio,Hernández-Uribe Juan Pablo, and Viñas-Bravo Omar. (2023). Dual Modification of Chayotextle Starch: Effect on Physicochemical, Functional, and Structural Properties. Starch Journal. DOI: 10.1002/star.202300023 | es, en |
dc.identifier.issn | 1521-379X | - |
dc.identifier.issn | DOI: 10.1002/star.202300023 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1532 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Chemically modified starches are widely used as food additives to improve the appearance and physicochemical and biological properties of foods. The aim of this work is to chemically modify chayotextle (Sechium edule) starch by hydroxypropylation-crosslinking, and evaluate the effects of degree of substitution (DS), swelling power (SP), solubility index (SI), pasting, thermal properties, and morphological and molecular characteristics. Polar-Tex (modified maize starch) is used as control. The modified chayotextle starches (CHSs) exhibit a white color and DS values between 0.34% and 1.19% hydroxypropyl, dependening on propylene oxide concentration-response. In addition, the SP and pasting properties are higher in modified CHS than in native CHS and Polar-Tex. The SI and temperature of gelatinization of modified starches decrease compared to native sample. The morphology of native and modified CHS granules is spherical and oval. Fourier transform infrared and nuclear magnetic resonance studies confirm the structural modifications of CHS by hydroxypropylation-crosslinking. Dual-modified CHS can be potentially used as an additive in the food industry. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Wiley-VCH GmbH | es, en |
dc.relation.ispartofseries | Starch. Biosynthesis, Nutrition, Biomedical;2023 | - |
dc.subject | crosslinking | es, en |
dc.subject | food additives | es, en |
dc.subject | hydroxypropylation | es, en |
dc.subject | modification | es, en |
dc.subject | Sechium edule | es, en |
dc.subject | starch | es, en |
dc.title | Dual Modification of Chayotextle Starch: Effect on Physicochemical, Functional, and Structural Properties | es, en |
dc.title.alternative | Modificación dual del almidón de chayotextle: efecto sobre las propiedades fisicoquímicas, funcionales y estructurales | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3309 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_Starch_Chayotextle.pdf | Documento | 1.12 MB | Adobe PDF | View/Open |
Enlace a_Dual Modification of Chayotextle Starch.htm | Enlace a publicación | 45.47 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.