Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramírez Concepción, Heidi R. | - |
dc.contributor.author | Anaya Esparza, Luis Miguel | - |
dc.contributor.author | García Magaña, María de Lourdes | - |
dc.contributor.author | Yahia, Elhadi M. | - |
dc.contributor.author | Meza Espinoza, Libier | - |
dc.contributor.author | Montalvo González, Efigenia | - |
dc.date.accessioned | 2023-08-30T17:50:32Z | - |
dc.date.available | 2023-08-30T17:50:32Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | Ramírez-Concepción, H.R., Anaya-Esparza, L.M., de Lourdes García-Magaña, M., Yahia, E.M., Meza-Espinoza, L. and Montalvo-González, E. (2023), The effects of chitosan-TiO2 and chitosan-TiO2-ZnO-MgO hybrid coatings on the shelf life of jackfruit bulbs (Artocarpus heterophyllus Lam). Int J Food Sci Technol. https://doi.org/10.1111/ijfs.16516 | es, en |
dc.identifier.issn | 365-2621 | - |
dc.identifier.other | https://doi.org/10.1111/ijfs.16516 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1533 | - |
dc.description | Artículo | es, en |
dc.description.abstract | This study evaluated the effect of chitosan hybrid coatings on the shelf life and quality of jackfruit bulbs. The treatments include control bulbs, bulbs with the chitosan coating (CS bulbs), bulbs with the chitosan-TiO2 hybrid coating (CSTiO2 bulbs) and bulbs with the chitosan-TiO2-ZnO-MgO hybrid coating (CSTZM bulbs). Bulbs were stored at 4 °C. Shelf life of control, CS, CSTiO2 and CSTZM bulbs were 4, 10, 13 and 15 days, respectively. The CSTZM bulbs exhibited < 1% weight loss, a decrease in the pattern of respiration, the highest levels of vitamin C (28.27 mg/100 g), carotenoids (10868.91 μg/100 g), phenolic compounds (31.31 mg/100 g) and antioxidant capacity (283.49–444.36 mmol/100 g). According to the Artemia salina test, all coatings were non-toxic. In conclusion, the chitosan-TiO2-ZnO-MgO hybrid coating was the best alternative to extend the shelf-life of fresh-cut jackfruit. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Institute of Food, Science and Technology (IFSTTF). | es, en |
dc.relation.ispartofseries | Int J Food Sci Technol;2023 | - |
dc.subject | bioactive compounds | es, en |
dc.subject | Fresh-cut jackfruit | es, en |
dc.subject | hybrid coatings | es, en |
dc.subject | nutrients | es, en |
dc.title | The effects of chitosan-TiO2 and chitosan-TiO2-ZnO-MgO hybrid coatings on the shelf life of jackfruit bulbs (Artocarpus heterophyllus Lam) | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3309 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_IFST_JACKFRUIT_COATING.pdf | Documento | 402.31 kB | Adobe PDF | View/Open |
Enlace a_The effects of chitosan-TiO2 and chitosan-TiO2-ZnO-MgO hybrid.htm | Enlace a publicación | 46.63 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.