Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anaya Esparza, Luis Miguel | - |
dc.contributor.author | García Magaña, María de Lourdes | - |
dc.contributor.author | Montalvo González, Efigenia | - |
dc.date.accessioned | 2023-08-30T17:52:45Z | - |
dc.date.available | 2023-08-30T17:52:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Luis M. Anaya-Esparza, María de Lourdes García-Magaña, Efigenia Montalvo-González ; Molecular Characterization of Biologically Active Peptides, Potential Health Benefits of Biologically Active Peptides Derived from Underutilized Grains: Recent Advances in their Isolation, Identification, Bioactivity and Molecular Analysis Frontiers in Bioactive Compounds (2023) 4: 22. https://doi.org/10.2174/9789815123340123040005 | es, en |
dc.identifier.isbn | 978-981-5123-34-0 (online) | - |
dc.identifier.isbn | 978-981-5123-35-7 (print) | - |
dc.identifier.isbn | 978-981-5123-36-4 (paperblack) | - |
dc.identifier.issn | 2468-6409 (online) | - |
dc.identifier.issn | 2468-6395 (print) | - |
dc.identifier.other | DOI: 10.2174/9789815123340123040005 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1536 | - |
dc.description | Capítulo | es, en |
dc.description.abstract | Biologically active peptides (BAPs) have gained significant research attention in the last few years due to their potential human health benefits and diverse applications. Moreover, the use of food by-products or food wastes as a protein source is highlighted as a viable technological alternative to produce BAPs, reducing food losses. However, the functionality of BAPs depends on the protein source, synthesis method, degree of hydrolysis, molecular weight, purity, and amino acid sequence and composition. Therefore, multiple efforts in the purification and molecular characterization of these compounds have been reported in recent years to know their molecular structure complexity and related bioactivity. BAPs can be obtained from different protein sources and synthesized by chemical, biological, and physical routes, alone or combined, which significantly influence their degree of hydrolysis and molecular weights. Additionally, advanced analytical techniques have been used to separate and identify BAPs. In this context, ultrafiltration membrane systems and electrodialysis systems are the most common methods used to separate BAPs with desirable molecular weights. Likewise, multiple chromatographic techniques (HPLC, HPLC-MS/MS, UPLC/MS, RT-HPLC, and ion exchange and exclusion) have been widely used for quantitative, qualitative, and sequencing analysis of BAPs. Furthermore, emerging computational and statistical tools (in silico analysis) have been used to predict, sequence, and characterize BAPs using chemometric and chemoinformatic data. These tools facilitated the discovery and analysis of new peptides with desirable applications and functionality. Therefore, this chapter aims to discuss the current information about the molecular characterization of BAPs. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Bentham Science Publishers | es, en |
dc.relation.ispartofseries | Frontiers in Bioactive Compounds; | - |
dc.subject | amino acid composition | es, en |
dc.subject | bioinformatics | es, en |
dc.subject | chromatographic separation | es, en |
dc.subject | electrodialysis | es, en |
dc.subject | electrophoresis | es, en |
dc.subject | hydrolysates | es, en |
dc.subject | hydrolysis degree | es, en |
dc.subject | mass spectrometry | es, en |
dc.subject | molecular docking | es, en |
dc.subject | peptide characterization | es, en |
dc.subject | peptide purification | es, en |
dc.subject | peptide sequence | es, en |
dc.subject | peptidomics | es, en |
dc.subject | proteomics | es, en |
dc.subject | ultrafiltration | es, en |
dc.title | Chapter 2. Molecular Characterization of Biologically Active Peptides | es, en |
dc.title.alternative | Frontiers in Bioactive Compounds, Volume 4 | es, en |
dc.title.alternative | Potential Health Benefits of Biologically Active Peptides Derived from Underutilized Grains: Recent Advances in their Isolation, Identification, Bioactivity and Molecular Analysis | es, en |
dc.type | Book chapter | es, en |
Appears in Collections: | 3309 Capítulos y/o memorias |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enlace a_Chapter 2_Molecular Characterization of Biologically Active Peptides.htm | Enlace a publicación | 44.63 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.