Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1545
Title: | Optimization of Ultrasound-Assisted Extraction of Phenolic Compounds from Annona muricata By-Products and Pulp |
Authors: | Aguilar Hernández, Gabriela García Magaña, María de Lourdes Vivar Vera, María de los Ángeles Sáyago Ayerdi, Sonia Guadalupe Sánchez Burgos, Jorge Alberto Morales Castro, Juliana Anaya Esparza, Luis Miguel Montalvo González, Efigenia |
Keywords: | soursop fruit phenolic compounds pulp and by-products ultrasound-assisted extraction |
Issue Date: | Mar-2019 |
Publisher: | MDPI |
Citation: | Aguilar-Hernández, G.; García-Magaña, M.d.L.; Vivar-Vera, M.d.l.Á.; Sáyago-Ayerdi, S.G.; Sánchez-Burgos, J.A.; Morales-Castro, J.; Anaya-Esparza, L.M.; Montalvo González, E. Optimization of Ultrasound-Assisted Extraction of Phenolic Compounds from Annona muricata By-Products and Pulp. Molecules 2019, 24, 904. https://doi.org/10.3390/molecules24050904 |
Series/Report no.: | Molecules;2019, 24(5), 904 |
Abstract: | Ultrasound-assisted extraction (UAE) is widely used; however, the efficiency of extraction depends on the raw materials. Therefore, optimization of UAE must be investigated for each type of plant material. By-products from soursop fruit have not been studied as a source of bioactive compounds. In this work, the optimization of UAE conditions (extraction time (5, 10, and 15 min), pulse cycle (0.4, 0.7, and 1 s), and sonication amplitude (40%, 70%, and 100%)) for the extraction of phenolic compounds (soluble, hydrolyzable, condensed tannins, and total polyphenols) from soursop by-products (seed, peel, and columella) and pulp was evaluated using response surface methodology. The optimal conditions for UAE to obtain the highest total polyphenol content from by-products and pulp was dependent on the raw material. Peel resulted in the highest content of total polyphenols (187.32 mg/g dry matter [DM]) followed by columella (164.14 mg/g DM), seed (36.15 mg/g DM), and pulp (33.24 mg/g DM). The yield of polyphenolic content from peel and columella obtained with UAE was higher (32–37%) than conventional extraction for 2 h under stirring (14–16%). The contents of gallic acid (0.36–15.86 µg/g DM), coumaric acid (0.07–1.37 µg/g DM), and chlorogenic acid (9.18–32.67 µg/g DM) in the different parts of the fruit were higher in the extracts obtained by UAE compared with a conventional extraction method (0.08–0.61, 0.05–0.08, 3.15–13.08 µg/g DM, respectively), although it was dependent on the raw materials. Soursop by-products can be functionally important if they are used to extract bioactive compounds by UAE; a technology with high potential for commercial extraction on a large scale. |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1545 |
ISSN: | 1420-3049 |
Appears in Collections: | 3309 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of Ultrasound-Assisted Extraction of Phenolic.pdf | Documento | 1.03 MB | Adobe PDF | View/Open |
Enlace a_Optimization of Ultrasound-Assisted Extraction of Phenolic Compounds from Annona muricata.htm | Enlace a publicación | 42.95 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.