Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anaya Esparza, Luis Miguel | - |
dc.contributor.author | Aurora Vigo, Edward F. | - |
dc.contributor.author | Villagrán de la Mora, Blanca Zuamí | - |
dc.contributor.author | Rodríguez Lafitte, Ernesto | - |
dc.contributor.author | Ruvalcaba Gómez, José Martín | - |
dc.contributor.author | Solano Cornejo, Miguel Ángel | - |
dc.contributor.author | Zamora Gasga, Victor Manuel | - |
dc.contributor.author | Montalvo González, Efigenia | - |
dc.contributor.author | Gómez Rodríguez, Horacio | - |
dc.contributor.author | Aceves Aldrete, César Eduardo | - |
dc.contributor.author | González Silva, Napoleón | - |
dc.date.accessioned | 2024-02-12T19:45:19Z | - |
dc.date.available | 2024-02-12T19:45:19Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | Anaya-Esparza, L.M.; Aurora-Vigo, E.F.; Villagrán, Z.; Rodríguez-Lafitte, E.; Ruvalcaba -Gómez, J.M.; Solano-Cornejo, M.Á.; Zamora-Gasga, V.M.; Montalvo -González, E.; Gómez-Rodríguez, H.; Aceves-Aldrete, C.E.; et al. Design of Experiments for Optimizing Ultrasound-Assisted Extraction of Bioactive Compounds from Plant-Based Sources. Molecules 2023, 28, 7752. https://doi.org/10.3390/ molecules28237752 | es, en |
dc.identifier.issn | 1420-3049 | - |
dc.identifier.other | https://doi.org/10.3390/molecules28237752 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1587 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Plant-based materials are an important source of bioactive compounds (BC) with interesting industrial applications. Therefore, adequate experimental strategies for maximizing their recovery yield are required. Among all procedures for extracting BC (maceration, Soxhlet, hydro-distillation, pulsed-electric field, enzyme, microwave, high hydrostatic pressure, and supercritical fluids), the ultrasound-assisted extraction (UAE) highlighted as an advanced, cost-efficient, eco-friendly, and sustainable alternative for recovering BC (polyphenols, flavonoids, anthocyanins, and carotenoids) from plant sources with higher yields. However, the UAE efficiency is influenced by several factors, including operational variables and extraction process (frequency, amplitude, ultrasonic power, pulse cycle, type of solvent, extraction time, solvent-to-solid ratio, pH, particle size, and temperature) that exert an impact on the molecular structures of targeted molecules, leading to variations in their biological properties. In this context, a diverse design of experiments (DOEs), including full or fractional factorial, Plackett–Burman, Box-Behnken, Central composite, Taguchi, Mixture, D-optimal, and Doehlert have been investigated alone and in combination to optimize the UAE of BC from plant-based materials, using the response surface methodology and mathematical models in a simple or multi-factorial/multi-response approach. The present review summarizes the advantages and limitations of the most common DOEs investigated to optimize the UAE of bioactive compounds from plant-based materials. | es, en |
dc.language.iso | en | es, en |
dc.publisher | MDPI | es, en |
dc.relation.ispartofseries | Molecules;2023, 28, 7752 | - |
dc.subject | ultrasound | es, en |
dc.subject | phytochemicals | es, en |
dc.subject | phenolic compounds | es, en |
dc.subject | green extraction | es, en |
dc.subject | DOE | es, en |
dc.subject | mathematical models | es, en |
dc.subject | desirability function | es, en |
dc.title | Design of Experiments for Optimizing Ultrasound-Assisted Extraction of Bioactive Compounds from Plant-Based Sources | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3309 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of Experiments for Optimizing Ultrasound-Assisted Extraction of Bioactive Compounds.pdf | Documento | 1.13 MB | Adobe PDF | View/Open |
Enlace a_Design of Experiments for Optimizing Ultrasound-Assisted Extraction of Bioactive Compounds .htm | Enlace a publicación | 42.91 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.