Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1598
Title: | Medicinal Applications of Selenium Nanoparticles Synthesized by Green Methods |
Authors: | Martínez Esquivias, Fernando Méndez Robles, María Dolores Villagómez Vega, Alejandra Segura Almendárez, Mayra Socorro de la Cruz-Ahumada, Claudia Jackelin Guzman Flores, Juan Manuel |
Keywords: | Green synthesis ascorbic acid bacteria characterization fungi plant extract selenium nanoparticles yeast |
Issue Date: | Jan-2024 |
Publisher: | Bentham Science Publishers |
Citation: | Martínez-Esquivias, F.; Méndez-Robles, M.D.; Villagómez-Vega, A.; Segura-Almendárez, M.S.; de la Cruz-Ahumada, C.Y.; Guzman-Flores, J.M. (2024). Medicinal Applications of Selenium Nanoparticles Synthesized by Green Methods. Letters in Organic Chemistry, Vol. 21 Issue 1. DOI: doi:10.2174/1570178620666230727104849 |
Series/Report no.: | Letters in Organic Chemistry;Volume 21, Number 1 |
Abstract: | Green' methodologies have become the main route for producing selenium nanoparticles (SeNPs), as they do not involve toxic substances that can increase the reactivity of the synthesized nanoparticles and are practical and inexpensive. Extracts from plants, bacteria, fungi, yeasts, ascorbic acid, and polysaccharides are used to produce these nanoparticles. Plant extracts contain phytochemicals that act as reducing and stabilizing agents, while bacteria, fungi, and yeasts can synthesize SeNPs from metabolites secreted during their development or via intracellular mechanisms. Ascorbic acid is also an excellent agent for reducing precursor metal salts, and polysaccharides act as stabilizing agents for the synthesized nanoparticles. The SeNPs synthesized by these routes have desirable characteristics for clinical applications since they are safe, non-toxic, and stable, with high biocompatibility and bioavailability. In addition, they have antimicrobial, anti-cancer, anti-diabetic, anti-mosquito, antioxidant, and anti-inflammatory activities, as revealed by both in vitro and in vivo studies. |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1598 |
ISSN: | 1570-1786 |
Appears in Collections: | 3201 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enlace a_Medicinal Applications of Selenium Nanoparticles Synthesized by Green Methods.htm | Enlace a publicación | 44.52 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.