Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trujillo Rojas, Miguel Angel | - |
dc.contributor.author | Ayala Madrigal, María de la Luz | - |
dc.contributor.author | Gutiérrez Angulo, Melva | - |
dc.contributor.author | González Mercado, Anahí | - |
dc.contributor.author | Moreno Ortiz, José Miguel | - |
dc.date.accessioned | 2024-02-13T21:51:46Z | - |
dc.date.available | 2024-02-13T21:51:46Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.citation | Trujillo-Rojas, M.A., Ayala-Madrigal, M.d.L., Gutiérrez-Angulo, M. et al. Diagnosis of patients with Lynch syndrome lacking the Amsterdam II or Bethesda criteria. Hered Cancer Clin Pract 21, 21 (2023). https://doi.org/10.1186/s13053-023-00266-0 | es, en |
dc.identifier.issn | 1897-4287 | - |
dc.identifier.other | https://doi.org/10.1186/s13053-023-00266-0 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1599 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Background Lynch Syndrome (LS) is an autosomal dominant inheritance disorder characterized by genetic predisposition to develop cancer, caused by pathogenic variants in the genes of the mismatch repair system. Cases are detected by implementing the Amsterdam II and the revised Bethesda criteria, which are based on family history. Main body Patients who meet the criteria undergo posterior tests, such as germline DNA sequencing, to confirm the diagnosis. However, these criteria have poor sensitivity, as more than one-quarter of patients with LS do not meet the criteria. It is very likely that the lack of sensitivity of the criteria is due to the incomplete penetrance of this syndrome. The penetrance and risk of developing a particular type of cancer are highly dependent on the affected gene and probably of the variant. Patients with variants in low-penetrance genes have a lower risk of developing a cancer associated with LS, leading to families with unaffected generations and showing fewer clear patterns. This study focuses on describing genetic aspects of LS cases that underlie the lack of sensitivity of the clinical criteria used for its diagnosis. Conclusion Universal screening could be an option to address the problem of underdiagnosis. | es, en |
dc.language.iso | en | es, en |
dc.publisher | BMC Part of Springer Nature | es, en |
dc.relation.ispartofseries | Hereditary Cancer in Clinical Practice; | - |
dc.subject | Lynch Syndrome | es, en |
dc.subject | clinical criteria | es, en |
dc.subject | genetics aspects | es, en |
dc.subject | Amsterdam | es, en |
dc.subject | Bethesda | es, en |
dc.title | Diagnosis of patients with Lynch syndrome lacking the Amsterdam II or Bethesda criteria | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3201 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diagnosis of patients with Lynch syndrome.pdf | Documento | 977.67 kB | Adobe PDF | View/Open |
Enlace a_Diagnosis of patients with Lynch syndrome lacking the Amsterdam II.htm | Enlace a publicación | 44.91 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.