Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1609
Title: | Biofunctionalization of natural extracts, trends in biological activity and kinetic release |
Authors: | Martínez Olivo, Abraham Osiris Zamora Gasga, Víctor Manuel Medina Torres, Luis Pérez Larios, Alejandro Sáyago Ayerdi, Sonia Guadalupe Sánchez Burgos, Jorge Alberto |
Keywords: | extract biological activity functionalization toxicity pharmacokinetics |
Issue Date: | Aug-2023 |
Publisher: | Science Direct |
Citation: | Martínez-Olivo AO, Zamora-Gasga VM, Medina-Torres L, Pérez-Larios A, Sáyago-Ayerdi SG Sánchez-Burgos JA (2023). Biofunctionalization of natural extracts, trends in biological activity and kinetic reléase. Advances in Colloid and Interface Science, Volume 318, 102938, ISSN 0001-8686, https://doi.org/10.1016/j.cis.2023.102938. |
Series/Report no.: | Advances in Colloid and Interface Science,;Volume 318, 2023, 102938 |
Abstract: | Abstract: The health benefits provided by plant matrices is due to the presence of certain compounds that, in studies carried out in vitro and in vivo, have shown to have biological activity in certain conditions, not only as a natural treatment against various conditions, but also for the quality of preventing chronic diseases, these compounds, already identified and studied, they can increase their biological function by undergoing structural chemical modifications or by being incorporated into polymer matrices that allow, in the first instance, to protect said compound and increase its bioaccessibility, as well as to preserve or increase the biological effects. Although the stabilization of compounds is an important aspect, it is also the study of the kinetic parameters of the system that contains them, since, due to these studies, the potential application to these systems can be designated. In this review we will address some of the work focused on obtaining compounds with biological activity from plant sources, the functionalization of extracts through double emulsions and nanoemulsions, as well as their toxicity and finally the pharmacokinetic aspects of entrapment systems. |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1609 |
ISSN: | 0001-8686 https://doi.org/10.1016/j.cis.2023.102938. |
Appears in Collections: | 2414 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biofunctionalization of natural extracts, trends in biological activity and.pdf | Documento | 3.43 MB | Adobe PDF | View/Open |
Enlace a_Biofunctionalization of natural extracts, trends in biological activity and kinetic release.htm | Enlace a publicación | 46 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.