Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez Olivo, Abraham Osiris | - |
dc.contributor.author | Zamora Gasga, Víctor Manuel | - |
dc.contributor.author | Medina Torres, Luis | - |
dc.contributor.author | Pérez Larios, Alejandro | - |
dc.contributor.author | Sáyago Ayerdi, Sonia Guadalupe | - |
dc.contributor.author | Sánchez Burgos, Jorge Alberto | - |
dc.date.accessioned | 2024-02-16T20:57:16Z | - |
dc.date.available | 2024-02-16T20:57:16Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | Martínez-Olivo AO, Zamora-Gasga VM, Medina-Torres L, Pérez-Larios A, Sáyago-Ayerdi SG Sánchez-Burgos JA (2023). Biofunctionalization of natural extracts, trends in biological activity and kinetic reléase. Advances in Colloid and Interface Science, Volume 318, 102938, ISSN 0001-8686, https://doi.org/10.1016/j.cis.2023.102938. | es, en |
dc.identifier.issn | 0001-8686 | - |
dc.identifier.issn | https://doi.org/10.1016/j.cis.2023.102938. | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1609 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Abstract: The health benefits provided by plant matrices is due to the presence of certain compounds that, in studies carried out in vitro and in vivo, have shown to have biological activity in certain conditions, not only as a natural treatment against various conditions, but also for the quality of preventing chronic diseases, these compounds, already identified and studied, they can increase their biological function by undergoing structural chemical modifications or by being incorporated into polymer matrices that allow, in the first instance, to protect said compound and increase its bioaccessibility, as well as to preserve or increase the biological effects. Although the stabilization of compounds is an important aspect, it is also the study of the kinetic parameters of the system that contains them, since, due to these studies, the potential application to these systems can be designated. In this review we will address some of the work focused on obtaining compounds with biological activity from plant sources, the functionalization of extracts through double emulsions and nanoemulsions, as well as their toxicity and finally the pharmacokinetic aspects of entrapment systems. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Science Direct | es, en |
dc.relation.ispartofseries | Advances in Colloid and Interface Science,;Volume 318, 2023, 102938 | - |
dc.subject | extract | es, en |
dc.subject | biological activity | es, en |
dc.subject | functionalization | es, en |
dc.subject | toxicity | es, en |
dc.subject | pharmacokinetics | es, en |
dc.title | Biofunctionalization of natural extracts, trends in biological activity and kinetic release | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2414 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biofunctionalization of natural extracts, trends in biological activity and.pdf | Documento | 3.43 MB | Adobe PDF | View/Open |
Enlace a_Biofunctionalization of natural extracts, trends in biological activity and kinetic release.htm | Enlace a publicación | 46 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.