Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1622
Title: | Green synthesis of CeVO4 nanoparticles using Azadirechta indica leaves extract and their promising applications as an antioxidant and anticancer agent |
Authors: | Ghotekar, Suresh Basnet, Parita Lin, Kun-Yi Andrew Rahdar, Abbas Pérez Larios, Alejandro Gandhi, Vimal Oza, Rajeshwari |
Keywords: | green synthesis cerium orthovanadate nanoparticles azadirachta indica anticancer activity antioxidant efficacy |
Issue Date: | Jun-2023 |
Publisher: | Springer Link |
Citation: | Ghotekar, S., Basnet, P., Lin, KY.A. et al. Green synthesis of CeVO4 nanoparticles using Azadirechta indica leaves extract and their promising applications as an antioxidant and anticancer agent. J Sol-Gel Sci Technol 106, 726–736 (2023). https://doi.org/10.1007/s10971-023-06105-x |
Series/Report no.: | Journal of Sol-Gel Science and Technology;Volume 106, Issue 3, pages 726–736 |
Abstract: | This investigation reports an eco-friendly fabrication of cerium vanadate nanoparticles (CeVO4 NPs) for the first time by an utterly green approach using Azadirachta indica leaves extract as a natural fuel. Textural properties of the as-prepared CeVO4 NPs, such as structural, topological, and optical, were explored through X-ray diffraction (XRD), Fourier transforms infrared spectroscopy (FTIR), UV-visible diffuse reflectance spectra (DRS), field-emission scanning electron microscope (FESEM), energy dispersive X-ray analysis (EDX), high-resolution transmission electron microscopy (HRTEM), and zeta potential techniques. These results indicated that the as-synthesized NPs revealed a pseudo-spherical shape with a size of 43 nm. Moreover, as-prepared NPs were subjected to anticancer performance against HeLa cancer cell lines using MTT assays. In addition, the antioxidant efficacy of biosynthesized CeVO4 NPs was scrutinized using DPPH and ABTS assays. Therefore, our study presents a facile, safe, cheap, rapid, and greener approach for producing CeVO4 NPs and opening a new door for clinical applications. |
Description: | Artículo |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1622 |
ISSN: | 0928-0707 |
Appears in Collections: | 3209 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Green synthesis of CeVO 4 nanoparticles using Azadirechta.pdf | Documento | 4.26 MB | Adobe PDF | View/Open |
Enlace a_Green synthesis of CeVO 4 nanoparticles using Azadirechta.htm | Enlace a publicación | 48.12 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.