Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martín Camacho, Ubaldo de Jesús | - |
dc.contributor.author | Rodríguez Barajas, Noé | - |
dc.contributor.author | Sánchez Burgos, Jorge Alberto | - |
dc.contributor.author | Pérez Larios, Alejandro | - |
dc.date.accessioned | 2024-02-22T21:24:03Z | - |
dc.date.available | 2024-02-22T21:24:03Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Ubaldo de Jesús Martín-Camacho, Noé Rodríguez-Barajas, Jorge Alberto Sánchez-Burgos, Alejandro Pérez-Larios. (2023). Weibull β value for the discernment of drug release mechanism of PLGA particles. International Journal of Pharmaceutics. Volume 640, 123017. ISSN 0378-5173. https://doi.org/10.1016/j.ijpharm.2023.123017. | es, en |
dc.identifier.issn | 0378-5173 print | - |
dc.identifier.issn | 1873-3476 online | - |
dc.identifier.issn | https://doi.org/10.1016/j.ijpharm.2023.123017. | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1625 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Mathematical models are used to characterize and optimize drug release in drug delivery systems (DDS). One of the most widely used DDS is the poly(lactic-co-glycolic acid) (PLGA)-based polymeric matrix owing to its biodegradability, biocompatibility, and easy manipulation of its properties through the manipulation of synthesis processes. Over the years, the Korsmeyer-Peppas model has been the most widely used model for characterizing the release profiles of PLGA DDS. However, owing to the limitations of the Korsmeyer-Peppas model, the Weibull model has emerged as an alternative for the characterization of the release profiles of PLGA polymeric matrices. The purpose of this study was to establish a correlation between the n and β parameters of the Korsmeyer-Peppas and Weibull models and to use the Weibull model to discern the drug release mechanism. A total of 451 datasets describing the overtime drug release of PLGA-based formulations from 173 scientific articles were fitted to both models. The Korsmeyer-Peppas model had a mean Akaike Information Criteria (AIC) value of 54.52 and an n value of 0.42, while the Weibull model had a mean AIC of 51.99 and a β value of 0.55, and by using reduced major axis regression values, a high correlation was found between the n and β values. These results demonstrate the ability of the Weibull model to characterize the release profiles of PLGA-based matrices and the usefulness of the β parameter for determining the drug release mechanism. | es, en |
dc.language.iso | en | es, en |
dc.publisher | Elsevier | es, en |
dc.relation.ispartofseries | International Journal of Pharmaceutics;Volume 640, 10 June 2023, 123017 | - |
dc.subject | PLGA | es, en |
dc.subject | Drug delivery | es, en |
dc.subject | Korsmeyer-Peppas | es, en |
dc.subject | Weibull model | es, en |
dc.title | Weibull β value for the discernment of drug release mechanism of PLGA particles | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3209 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enlace a_Weibull β value for the discernment of drug release mechanism of PLGA particles.htm | Enlace a publicación | 47.67 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.