Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fletes Vargas, Gabriela | - |
dc.contributor.author | Rodríguez Rodríguez, Rogelio | - |
dc.contributor.author | Pacheco, Neith | - |
dc.contributor.author | Pérez Larios, Alejandro | - |
dc.contributor.author | Espinosa Andrews, Hugo | - |
dc.date.accessioned | 2024-02-26T17:53:24Z | - |
dc.date.available | 2024-02-26T17:53:24Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | : Fletes-Vargas, G.; Rodríguez-Rodríguez, R.; Pacheco, N.; Pérez-Larios, A.; Espinosa-Andrews, H. Evaluation of the Biological Properties of an Optimized Extract of Polygonum cuspidatum Using Ultrasonic-Assisted Extraction. Molecules 2023, 28, 4079. https://doi.org/10.3390/molecules 28104079 | es, en |
dc.identifier.issn | 1420-3049 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1627 | - |
dc.description | Artículo | es, en |
dc.description.abstract | Phytochemicals are natural compounds found in plants that have potential health benefits such as antioxidants, anti-inflammatory and anti-cancer properties, and immune reinforcement. Polygonum cuspidatum Sieb. et Zucc. is a source rich in resveratrol, traditionally consumed as an infusion. In this study, P. cuspidatum root extraction conditions were optimized to increase antioxidant capacity (DPPH, ABTS+), extraction yield, resveratrol concentration, and total polyphenolic compounds (TPC) via ultrasonic-assisted extraction using a Box–Behnken design (BBD). The biological activities of the optimized extract and the infusion were compared. The optimized extract was obtained using a solvent/root powder ratio of 4, 60% ethanol concentration, and 60% ultrasonic power. The optimized extract showed higher biological activities than the infusion. The optimized extract contained 16.6 mg mL−1 resveratrol, high antioxidant activities (135.1 µg TE mL−1 for DPPH, and 230.4 µg TE mL−1 for ABTS+), TPC (33.2 mg GAE mL−1), and extraction yield of 12.4%. The EC50 value (effective concentration 50) of the optimized extract was 0.194 µg mL−1, which revealed high cytotoxic activity against the Caco-2 cell line. The optimized extract could be used to develop functional beverages with high antioxidant capacity, antioxidants for edible oils, functional foods, and cosmetics. | es, en |
dc.language.iso | en | es, en |
dc.publisher | MDPI | es, en |
dc.relation.ispartofseries | Molecules;Vol. 28 Issue. 10. May-2 2023 | - |
dc.subject | antioxidant capacity | es, en |
dc.subject | resveratrol | es, en |
dc.subject | Polygonum cuspidatum | es, en |
dc.subject | ultrasonic-assisted extraction | es, en |
dc.subject | response surface methodology | es, en |
dc.subject | infusion | es, en |
dc.title | Evaluation of the Biological Properties of an Optimized Extract of Polygonum cuspidatum Using Ultrasonic-Assisted Extraction | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2414 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of the Biological Properties of an Optimized Extract.pdf | Documento | 3.15 MB | Adobe PDF | View/Open |
Enlace a_Evaluation of the Biological Properties of an Optimized Extract of Polygonum cuspidatum.htm | Enlace a publicación | 47.97 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.