Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubey, Vijay | - |
dc.contributor.author | Parikh, K.D. | - |
dc.contributor.author | Lin, Kun-Yi Andrew | - |
dc.contributor.author | Oza, Rajeshwari | - |
dc.contributor.author | Pérez Larios, Alejandro | - |
dc.contributor.author | Ghotekar, Suresh | - |
dc.date.accessioned | 2024-03-13T20:56:47Z | - |
dc.date.available | 2024-03-13T20:56:47Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Dubey, V., Parikh, K.D., Lin, K.-Y.A., Oza, R., Larios, A.P., Ghotekar, S. Algae-based synthesis to generate nanomaterials for nanoremediation (2023) Green Nanoremediation: Sustainable Management of Environmental Pollution, pp. 109-126 | es, en |
dc.identifier.isbn | 978-303130558-0 | - |
dc.identifier.isbn | 978-303130557-3 | - |
dc.identifier.other | DOI: 10.1007/978-3-031-30558-0_5 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1655 | - |
dc.description | Capítulo | es, en |
dc.description.abstract | The biogenic production of nanoparticles (NPs) has become a viable option for creating nanomaterials with a variety of biological, chemical, and physical properties. Chemical and physical strategies have been used before, but their usefulness has been constrained by the creation of hazardous byproducts, energy-intensive experimental processes, and expensive instrumentations. The eco-benign fabrication of NPs has been proposed as a potential substitute, offering an energy-efficient, cost-effective, and environmentally benign method for synthesising a wide variety of NPs. Algae, fungi, and bacteria are only a few of the biological agents used in producing NPs. Microalgae and cyanobacteria, on the other hand, stand out thanks to their distinctive traits, which include their faster growth rates, significantly higher rates of CO2 sequestration, hyperaccumulation of heavy metals, low energy requirements, lack of noxious byproducts, and utilisation of active biomolecules as reducing and capping agents. These traits make them appealing candidates for the fabrication of NPs. The algal extract acts as a living cell factory for the effective biogenic production of NPs because it is an ecofriendly reducing and capping agent. Despite the vast potential of NPs, reports on the fabrication of NPs from microalgae to remove hazardous contaminants from wastewater have remained an untapped study field. This chapter provides an overview of recent developments and future directions in the production of NPs from algae for use in environmental applications, particularly wastewater treatment | es, en |
dc.language.iso | en | es, en |
dc.publisher | Scopus | es, en |
dc.subject | algae | es, en |
dc.subject | green synthesis | es, en |
dc.subject | nanomaterials | es, en |
dc.subject | nanoremediation | es, en |
dc.title | Algae-based synthesis to generate nanomaterials for nanoremediation | es, en |
dc.title.alternative | Green Nanoremediation: Sustainable Management of Environmental Pollution | es, en |
dc.title.alternative | Chapter 5 | es, en |
dc.type | Book chapter | es, en |
Appears in Collections: | 3201 Capítulo y/o Memorias completas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enlace a_Algae-based synthesis to generate nanomaterials for nanoremediation.htm | Enlace a publicación | 44.84 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.