Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Macías Gómez, Nelly Margarita | - |
| dc.contributor.author | Reyes Lucía, Elizabeth | - |
| dc.contributor.author | Ramírez Guerrero, Angélica Araceli | - |
| dc.contributor.author | González Villaseñor, Christian Octavio | - |
| dc.contributor.author | Leal Ugarte, Evelia | - |
| dc.contributor.author | Gutiérrez Angulo, Melva | - |
| dc.contributor.author | Ayala Madrigal, María de la Luz | - |
| dc.contributor.author | Gallegos Arreola, Martha Patricia | - |
| dc.date.accessioned | 2025-12-04T17:02:34Z | - |
| dc.date.available | 2025-12-04T17:02:34Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.citation | Macías-Gómez, N. M., Reyes-Lucía, E., Ramírez-Guerrero, A. A., González-Villaseñor, C. O., Leal-Ugarte, E., Gutierrez-Angulo, M., Ayala-Madrigal, M. L., & Gallegos-Arreola, M. P. (2025). Variants in the neuropeptide gene NUCB2 as a possible biomarker for colorectal cancer. American journal of cancer research, 15(9), 4001–4009. https://doi.org/10.62347/QPGO8136 | es, en |
| dc.identifier.issn | 2156-6976 | - |
| dc.identifier.other | https://doi.org/10.62347/QPGO8136 | - |
| dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1748 | - |
| dc.description | Artículo | es, en |
| dc.description.abstract | Colorectal cancer (CRC) is one of the leading causes of cancer-related mortality worldwide. Recent evidence suggests a potential role for the neuropeptide nesfatin-1, encoded by the NUCB2 gene, in cancer development. This study aimed to analyze the association between the rs1330 and rs757081 variants of NUCB2 and CRC in a Mexican population. A total of 780 individuals were included in a cross-sectional study: 397 patients with CRC and 383 healthy controls. The CT and TT genotypes of rs1330 were significantly associated with CRC (odds ratio [OR] = 0.6127, P = 0.0029; OR = 2.6574, P = 0.000, respectively), as were the CG and GG genotypes of rs707581 (OR = 0.6825, P = 0.019; OR = 2.6975, P = 0.000, respectively). Hardy-Weinberg equilibrium was not met for either variant (P = 0.000). Haplotype analysis indicated that the T/G haplotype conferred increased risk, while C/C had a protective effect. These findings support a potential role for NUCB2 variants as biomarkers for CRC susceptibility in the Mexican population. | es, en |
| dc.language.iso | en | es, en |
| dc.publisher | University of Wisconsin | es, en |
| dc.relation.ispartofseries | American journal of cancer research;2025;15(9):4001-4009 | - |
| dc.subject | nucleobindin-2 | es, en |
| dc.subject | nesfatin-1 | es, en |
| dc.subject | colorectal cancer | es, en |
| dc.subject | allelic variant | es, en |
| dc.subject | single nucleotide polymorphism | es, en |
| dc.title | Variants in the neuropeptide gene NUCB2 as a possible biomarker for colorectal cancer | es, en |
| dc.type | Article | es, en |
| Appears in Collections: | 3201 Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Variants in the neuropeptide gene NUCB2.pdf | Documento | 642.34 kB | Adobe PDF | View/Open |
| Enlace a_Variants in the neuropeptide gene NUCB2.htm | Enlace a publicación | 64.4 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

