Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1757| Title: | Immunogenetic contribution of the fractalkine/CX3CR1 axis in oral squamous cell carcinoma |
| Authors: | Alarcón Sánchez, Mario Alberto Escoto Vasquez, Lilibeth Stephania Becerra Ruiz, Julieta Sarai Rivera Solano, Rolando Heboyan, Artak |
| Keywords: | chemokines markers gene expression and/or profile methods head and neck cancer disease sites |
| Issue Date: | Jun-2025 |
| Publisher: | Sage Journals |
| Citation: | Alarcón-Sánchez MA, Escoto-Vasquez L-S, Becerra-Ruiz JS, Rivera-Solano R, Heboyan A. Immunogenetic contribution of the fractalkine/CX3CR1 axis in oral squamous cell carcinoma. The International Journal of Biological Markers. 2025;40(2):83-86. doi:10.1177/03936155251345080 |
| Series/Report no.: | The International Journal of Biological Markers;Volume 40, Issue 2:83-86. |
| Abstract: | bstract Oral squamous cell carcinoma (OSCC) is a malignant neoplasm with high mortality and recurrence. Its etiology is multifactorial and involves environmental factors such as smoking, alcohol, and human papilloma virus infection, as well as genetic factors such as single nucleotide polymorphisms. The fractalkine/CX3CR1 axis is key in the regulation of cell apoptosis, proliferation, migration, and invasion, which are fundamental processes in cancer development. The CX3CL1 gene, which encodes fractalkine, presents variants such as rs223815 (G > C) and rs682082 (G > A), associated with resistance to chemotherapy in ovarian cancer. In OSCC, its increased expression correlates with shorter survival. On the other hand, the CX3CR1 gene, which encodes its receptor, has variants such as T280M and V249I, which are associated with reduced cell adhesion and deficiencies in chemotaxis. These variants have been implicated in various diseases and in reduced immune response against cancer. Although the fractalkine/CX3CR1 axis may have protective or tumorigenic effects depending on the type of cancer, in OSCC its activation seems to favor tumor invasion and metastasis. Future studies could determine its impact on the development and treatment of this disease. |
| Description: | Artículo |
| URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/1757 |
| ISSN: | Print: 0393-6155 Online1724-6008 |
| Appears in Collections: | 3207 Artículos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Immunogenetic contribution of the fractalkine.pdf | Documento | 253.73 kB | Adobe PDF | View/Open |
| Enlace a_Immunogenetic contribution of the fractalkine.htm | Enlace a publicación | 65.5 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

