Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Issue Date | Title | Author(s) |
2011 | The effect of naloxone on reproductive behavior and plasma prolactin levels after weaning in third lactation sows | Fuentes Hernández, Víctor Octavio; Bernal Canseco, Adriana; Fuentes Castro, Minerva Lidia; Orozco Hernández, José Rogelio |
2009 | The Effect of Naloxone on Blood Progesterone of Creole Mexican Ewes with Induced Short Luteal Phase During the Anoestrus Season | Fuentes Hernández, Víctor Octavio; Fuentes, C.P.I.; Bernal Canseco, Adriana; García De La Pena, C.R. |
Apr-2016 | Continuous presence of male on estrus onset, estrus duration, and ovulation in estrus-synchronized Boer goats | Romano, Juan E.; Alkar, Abdalhamid; Fuentes Hernández, Víctor Octavio; Amstalden, Marcel |
Sep-2022 | Physical and chemical characteristics of Native Maize from the Jalisco Highlands and their influence on the Nixtamalization Process | Ramírez Vega, Humberto; Vázquez Carrillo, Gricelda; Muñóz Rosales, Gabriela Minerva; Martínez Loperena, Raquel; Heredia Nava, Darwin; Martínez Sifuentes, José Ángel; Anaya Esparza, Luis Miguel; Gómez Rodríguez, Víctor Manuel |
2-Dec-2016 | Cut and carry vs. grazing of cultivated pastures in small-scale dairy systems in the central highlands of Mexico | Pincay Figueroa, Paola Estefanía; López González, Felipe; Velarde Guillén, José; Heredia Nava, Darwin; Martínez Castañeda, Francisco Ernesto; Vicente, Fernando; Martínez Fernández, Adela; Arriaga Jordán, Carlos Manuel |
Sep-2015 | Evaluación in vitro del ensilaje de girasol (Helianthus annuus L.) solo y combinado con ensilaje de maíz | Aragadvay Yungán, Ramón Gonzalo; Rayas Amor, Adolfo Armando; Heredia Nava, Darwin; Estrada Flores, Julieta Gertrudis; Martínez Castañeda, Francisco Ernesto; Arriaga Jordán, Carlos Manuel |
2007 | Effect of Protein level on Alevins growth and intestinal villi development of Tilapia (Orechromis aureus) | Orozco Hernández, José Rogelio; Ruíz García, Idalia de Jesús; Michel Parra, J. Guadalupe; Montañéz Valdez, Oziel Dante |
2007 | Feeding strategies for small-scale dairy systems based on perennial (Lolium perenne) or annual (Lolium multiflorum) ryegrass in the central highlands of Mexico | Heredia Nava, Darwin; Espinoza Ortega, Angelica; González Esquivel, C.E.; Arriaga Jordán, Carlos Manuel |
2011 | Effect of silage from ryegrass intercropped with winter or common vetch for grazing dairy cows in small-scale dairy systems in Mexico | Hernández Ortega, Martha; Heredia Nava, Darwin; Espinoza Ortega, Angelica; Sánchez Vera, Ernesto; Arriaga Jordán, Carlos Manuel |
2009 | The effect of a herbal grow promoter feed additive on shrimp performance | Orozco Hernández, José Rogelio; Olmedo Sánchez, José Antonio; Curiel Flores, A |
29-Jul-2011 | El efecto de naloxona sobre el comportamiento reproductivo y los niveles plasmáticos de prolactina en cerdas de tercera lactación | Fuentes Hernández, Víctor Octavio; Bernal Canseco, Adriana; Fuentes Castro, Minerva Lidia; Orozco Hernández, José Rogelio |
2011 | Effect of multienzimatic mix on sorghum-soybean meal based ration on hen performance. | Flores Cervantes, Sergio; Casillas Franco, Juan Carlos; Orozco Hernández, José Rogelio |
22-Mar-2013 | Buffering capacity of common feedstuffs used in ruminant diets | Montañéz Valdez, Oziel Dante; Solano Gama, José de Jesús; Martínez Tinajero, Jaime J.; Guerra Medina, Cándido Enrique; Ley de Coss, Alejandro; Orozco Hernández, José Rogelio |
2011 | Effect of a herbal growth enhancer feed additive on lamb performance. | Ruíz García, Idalia de Jesús; Orozco Hernández, José Rogelio; Hernández Ibarra, J.N.; Ortiz Muñoz, Edgardo Patricio; Cortés García, G.; Olmedo Sánchez, José Antonio |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14