Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leal Ugarte, Evelia | - |
dc.contributor.author | Gutiérrez Angulo, Melva | - |
dc.contributor.author | Macías Gómez, Nelly M. | - |
dc.contributor.author | Peralta Leal, Valeria | - |
dc.date.accessioned | 2015-08-17T14:35:34Z | - |
dc.date.available | 2015-08-17T14:35:34Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Leal-Ugarte, Evelia; Gutiérrez-Angulo, Melva; Macías-Gómez, Nelly M.; and Peralta-Leal, Valeria (2008) "MDR1 C3435T Polymorphism in Mexican Children with Acute Lymphoblastic Leukemia and in Healthy Individuals," Human Biology: Vol. 80: Iss. 4, Article 7. Available at: http://digitalcommons.wayne.edu/humbiol/vol80/iss4/7 | es, en |
dc.identifier.issn | 0018-7143 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/377 | - |
dc.description.abstract | To determine the influence of the MDR1 C3435T polymorphism on the development of childhood acute lymphoblastic leukemia (ALL), we studied 107 children with ALL and 111 healthy subjects. All subjects were genotyped for the C3435T polymorphism using the polymerase chain reaction–restriction fragment length polymorphism method. The genotype frequencies in the patients were 17% homozygous CC, 61% heterozygous CT, and 22% homozygous TT; in healthy individuals the genotype frequencies were 14% CC, 53% CT, and 33% TT. In patients with ALL the allele frequencies were 0.47 for the C allele and 0.53 for the T allele; in the healthy group these allele frequencies were 0.40 and 0.60 for the C and T alleles, respectively. No significant differences in allele frequency (p > 0.176) and genotype frequency (p > 0.255) were detected between the two groups. These findings suggest that the CT or TT genotype does not increase the risk for childhood ALL in Mexican patients. On the other hand, significant differences in allele frequencies were detected in the comparison of Mexican healthy subjects with other populations. Whether these differences are fortuitous or related to diverse genetic backgrounds remains to be elucidated. | es, en |
dc.description.sponsorship | Universidad Autónoma de Tamaulipas Universidad de Guadalajara Universidad de Guadalajara Universidad Autónoma de Tamaulipas | es, en |
dc.language.iso | es | es, en |
dc.publisher | The official publication of the American Association of Anthropological Genetics. | es, en |
dc.relation.ispartofseries | Human Biology;Vol. 80: Iss. 4, Article 7. | - |
dc.title | MDR1 C3435T Polymorphism in Mexican Children with Acute Lymphoblastic Leukemia and in Healthy Individuals. | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2409 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enlace a_MDR1 C3435T .htm | Enlace a publicación | 22.45 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.