Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/42
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruíz García, Idalia de Jesús | - |
dc.contributor.author | Orozco Hernández, José Rogelio | - |
dc.contributor.author | Hernández Ibarra, J.N. | - |
dc.contributor.author | Ortiz Muñoz, Edgardo Patricio | - |
dc.contributor.author | Cortés García, G. | - |
dc.contributor.author | Olmedo Sánchez, José Antonio | - |
dc.date.accessioned | 2015-02-18T19:23:55Z | - |
dc.date.available | 2015-02-18T19:23:55Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Ruíz García, I.; Orozco Hernández, J.; Hernández Ibarra, J.N.; Ortiz Muñoz, E.; Cortés García, G.; Olmedo Sánchez, J. (2011). Effect of a herbal growth enhancer feed additive on lamb performance. Journal of Animal and Veterinary Advances 10: 3. pp. 332-333 | es |
dc.identifier.issn | 1680-5593 | - |
dc.identifier.uri | http://148.202.112.41:8080/jspui/handle/123456789/42 | - |
dc.description.abstract | The consumer of lamb meat relates the potential development of animals to use of growth promoters however, now-a-days the alternative nonantibiotic feed additives have improved the animal performance and health. The objective of the present trial was to evaluate the use of the herbal natural growth promoter in lamb production. Assessment was based on the performance of the animal when fed a commercial diet and the use of the herbal natural growth promoter. With the herbal, lamb weight and average daily gain were 0.270 g (p<0.05) however, the feed intake was not affected (p>0.05). The level of the herbal promoter had no effect on the back fat (p>0.05). Based on the results of the study, it could be concluded that with the herbal growth promoter, performance of the lambs can be improved. | es, en |
dc.language.iso | en_US | es, en |
dc.publisher | Journal of Animal and Veterinary Advances Volume 10 Issue 3, 2011 | Page No.: 332-333 | en |
dc.subject | lamb | es, en |
dc.subject | herbal growth promoter | es, en |
dc.subject | feed additive | es, en |
dc.subject | performance | es, en |
dc.subject | assessment | es, en |
dc.subject | non antibiotic | es, en |
dc.title | Effect of a herbal growth enhancer feed additive on lamb performance. | es, en |
dc.type | Article | es, en |
Appears in Collections: | 3104 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of a herbal growth enhancer feed additive on lamb performance.pdf | Documento | 106.35 kB | Adobe PDF | View/Open |
Enlace a_Effect of a Herbal Growth Enhancer Feed Additive on Lamb Performance.htm | Enlace a publicación | 22.73 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.