Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/542
Title: | Effect of Protein level on Alevins growth and intestinal villi development of Tilapia (Orechromis aureus) |
Authors: | Orozco Hernández, José Rogelio Ruíz García, Idalia de Jesús Michel Parra, J. Guadalupe Montañéz Valdez, Oziel Dante |
Keywords: | tilapia alevin protein intestinal villi body development |
Issue Date: | 2007 |
Citation: | J.G. Michel-Parra , J.R. Orozco Hernandez , I.J. Ruiz Garcia and O.D. Montanes Valdez , 2007. Effect of Protein Level on Alevins Growth and Intestinal Villi Development of Tilapia (Orechromis aureus). Journal of Fisheries International, 2: 211-213. |
Series/Report no.: | Journal of Fisheries International 2;Volume: 2 | Issue: 3 | Page No.: 211-213 |
Abstract: | Aquaculture is important protein production system, mainly through Tilapia species usage. The quality of dietary protein is an important factor influencing the growth performance of fish, which limits the intestine development. Six hundred two days old Tilapia alevins Oreochromis aurecus, were divided in groups of 100 (repetition) in commercial ponds, to evaluate 2 levels of protein in feed (40 vs. 50%). Parameters measured were, body weight, size (long) villi development in the small intestine. Results showed that the parameters from animals fed with 50% protein were significantly higher than those found in the alevins receiving the feed with 40% protein (p< 0.05). On the other hand, the age impact was most important in general for all the individuals. Small intestine villi showed a bigger development with 50% protein in feed. In conclusion, feed containing 40% protein, at the age fingerlings could delay corporal and intestinal villi development. |
URI: | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/542 |
ISSN: | 1993-6025 |
Appears in Collections: | 3104 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enlace a_Effect of Protein level on Alevins growth and intestinal villi development of Tilapia )Orechromis aureus) .htm | Enlace a publicación | 24.47 kB | HTML | View/Open |
Effect of Protein level on Alevins growth and intestinal villi development of Tilapia )Orechromis aureus).pdf | Documento | 813.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.