Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez Rodríguez, Víctor Manuel | - |
dc.contributor.author | Rodríguez Garay, Benjamín | - |
dc.contributor.author | Barba González, Rodrigo | - |
dc.date.accessioned | 2016-09-14T16:00:02Z | - |
dc.date.available | 2016-09-14T16:00:02Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | Gómez, V., Rodríguez, B. & Barba R.. (2012, 13 septiembre). Meiotic restitution mechanisms involved in the formation of 2n pollen in Agave tequilana Weber and Agave angustifolia Haw. SpringerPlus, 1:17. | es, en |
dc.identifier.issn | 2193-1801 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/554 | - |
dc.description.abstract | A cytological analysis of the microsporogenesis was carried out in the Agave tequilana and A. angustifolia species. Several abnormalities such as chromosomal bridges, lagging chromosomes, micronuclei, monads, dyads and triads were found. The morphological analysis of the pollen, together with the above-mentioned 2n microspores, allowed us to confirm the presence of 2n pollen as well as its frequency. In both A. tequilana and A. angustifolia two different mechanisms were observed: the first mechanism, a failure in the cytokinesis in meiosis II caused the formation of dyads with two 2n cells and triads containing two n cells and one 2n cell; the second mechanism, involves an abnormal spindle, which caused the formation of triads with two n cells and one 2n cell. Likewise, the presence of monads was detected in both species, these, might be caused by a failure of the cytokinesis in both meiotic divisions. This is the first report about the presence of a Second Division Restitution mechanism (SDR) which causes the formation of 2n pollen in the genus Agave. The genetic implications of the presence of 2n pollen in the genus Agave are discussed. | es, en |
dc.description.sponsorship | Centro de Investigación y Asistencia en Tecnología y Diseño del Estado de Jalisco, Unidad de Biotecnología Vegetal. | es, en |
dc.language.iso | en | es, en |
dc.publisher | SpringerPlus | es, en |
dc.relation.ispartofseries | SpringerPlus;Volume 1 | - |
dc.subject | agave | es, en |
dc.subject | microsporogenesis | es, en |
dc.subject | nuclear restitution | es, en |
dc.subject | unreduced gametes | es, en |
dc.title | Meiotic restitution mechanisms involved in the formation of 2n pollen in Agave tequilana Weber and Agave angustifolia Haw | es, en |
dc.type | Article | es, en |
Appears in Collections: | 2407 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meiotic restitution mechanisms involved.pdf | Artículo | 734.33 kB | Adobe PDF | View/Open |
Enlace a_Meiotic restitution mechanisms involved.htm | Enlace a publicación | 23.56 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.