Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berger García, Marco Antonio | - |
dc.date.accessioned | 2016-11-01T21:22:59Z | - |
dc.date.available | 2016-11-01T21:22:59Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.citation | Berger García, M.A. (2015). Effectiveness of Payment for Environmental Services Programs in Mexico. A Dissertation Presented to the Graduate School of Clemson University. In Partial Fulfillment of the Requirements for the Degree Doctor of Philosophy Policy Studies. ProQuest LLC. | es, en |
dc.identifier.other | UMI 3705137 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/572 | - |
dc.description.abstract | Payment for Environmental Services (PES) Programs in Latin America and Mexico have dominated the market-based environmental policy realm in the past decade due to their new paradigm for solving the problem for ecosystem degradation. There are at least three reasons why a careful examination of the design and implementation of these types of programs is important for the environmental policy discussion in developing world contexts. First and foremost, PES schemes offer several advantages: they are cost-effective, they are institutionally simpler, and they are potentially good for poverty reduction. Second, PES schemes embrace the user-based principle instead of the polluter-pays principle and, in some cases, they have elements of a conditional cash transfer program. Third, from a geographical perspective, PES programs are flexible and adaptive to local, regional, national and international scales. | es, en |
dc.language.iso | en | es, en |
dc.publisher | ProQuest LLC. | es, en |
dc.subject | payment for environmental services | es, en |
dc.subject | PES | es, en |
dc.title | Effectiveness of Payment for Environmental Services Programs in Mexico | es, en |
dc.title.alternative | A Dissertation Presented to the Graduate School of Clemson University. In Partial Fulfillment of the Requirements for the Degree Doctor of Philosophy Policy Studies | es, en |
dc.type | Thesis | es, en |
Appears in Collections: | 5312 Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efectiveness of payment for environmental Services Programs_Thesis.pdf | Tesis | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.