Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/80
Title: | The effect of a herbal grow promoter feed additive on shrimp performance |
Authors: | Orozco Hernández, José Rogelio Olmedo Sánchez, José Antonio Curiel Flores, A |
Keywords: | shrimp commercial diet feed additive perfomance phytogenic growth promoter |
Issue Date: | 2009 |
Publisher: | Research Journal of Biological Sciences 4 (9):1022-1024, 2009 |
Citation: | J.A. Olmedo Sanchez, A. Curiel Flores and J.R. Orozco Hernandez, 2009. The effect of a herbal growth promoter feed additive on shrimp performance. Research Journal of Biological Sciences, 4: 1022-1024. |
Abstract: | The consumer of seafood relates the potential development of animals to the constant use of commercial growth promoters. Neverthless, nowdays with the development of nonantibiotic feed additives the animal perfomance has improved. Some pytoghenic compounds have agumented animal production by reducing levels of pathogenic bacteria. The objective of the present study was to assess the use of Fortimax® as a natural pythogenic growth promoter in intensive shrimp production. Assessment was based on the perfomance of the animal when fed a commercial diet. With the phytogenical, shrimp weight and average daily gain were increased (p<0.05) and the interaction of sampling time and treatments was significant for both parameters (p<0.05) |
URI: | http://148.202.112.41:8080/jspui/handle/123456789/80 |
ISSN: | 1815-8846 |
Appears in Collections: | 3104 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of a Herbal Growth Promoter.pdf | Documento | 155.89 kB | Adobe PDF | View/Open |
Enlace a_ The effect or a herbal grow promoter feed additive on shrimp performance.htm | Enlace a publicación | 22.58 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.