Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | González Pérez, Cándido | - |
dc.contributor.author | González Anaya, Ana Gabriela | - |
dc.date.accessioned | 2019-02-11T18:48:50Z | - |
dc.date.available | 2019-02-11T18:48:50Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | González Pérez, C., González Ayala A.G. (2014). A migration study using the method of life story. ECORFAN Journal-Ecuador 2014, 1-1: 44-58 | es, en |
dc.identifier.issn | 1390-9959 | - |
dc.identifier.uri | http://www.ecorfan.org/ecuador/journal/Journal-Ecuador-44-58.pdf | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/823 | - |
dc.description.abstract | Migration has been analyzed from the quantitative component for decades. Odds on who will return and who help but do not do enough to explain the migration phenomenon itself. Life stories emerge in the twentieth century from the work of Thomas and Znaniecki that was about a migrant’s life, too. Both quantitative and qualitative studies allow us to give an explanation of what migration is, who those who migrate are, why do they do it and how they do it. However, we often find cases that deviate from those parameters that we established. Its particular characteristics are worthy of being analyzed and that is why we turn to the life stories, to learn about cases like the one presented in this work: a native of the west part of Mexico who became migrant at a young age and who became successful in an area in which he was not capable at the beginning. Moreover, he took his extended family to the United States. Experiences like this one can be rescued by using the life story method to get an understanding of the phenomenon of migration from different areas. | es, en |
dc.language.iso | en | es, en |
dc.publisher | ECORFAN | es, en |
dc.relation.ispartofseries | Journal - Ecuador;Vol. 1, Núm. 1 | - |
dc.subject | migration | es, en |
dc.subject | life story | es, en |
dc.subject | qualitative methodology | es, en |
dc.title | A migration study using the method of life story | es, en |
dc.type | Article | es, en |
Appears in Collections: | 6309 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A migration study using the method of life story.pdf | Documento | 284.94 kB | Adobe PDF | View/Open |
Enlace a_A migration study using life history.htm | Enlace a publicación | 41.09 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.