Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/893
Title: | Cervical Cancer Cell Supernatants Induce a Phenotypic Switch from U937-Derived Macrophage-Activated M1 State into M2-Like Suppressor Phenotype with Change in Toll-Like Receptor Profile |
Authors: | Sánchez Reyes, Karina Bravo Cuéllar, Alejandro Hernández Flores, Georgina Lerma Díaz, José Manuel Jave Suárez, Luis Felipe Gómez Lomelí, Paulina de Celis, Ruth Aguilar Lemarroy, Adriana Domínguez Rodríguez, Jorge Ramiro Ortíz Lazareno, Pablo César |
Keywords: | cervical cancer human papilloma virus |
Issue Date: | Sep-2014 |
Publisher: | Hindawi Publishing Corporation |
Citation: | Sánchez Reyes K., Bravo Cuéllar A., Hernández Flores G., Lerma Díaz J.M., Jave Suárez L.F., Gómez Lomelí P., de Celis R., Aguilar Lemarroy A., Domínguez Rodríguez J.R. y Ortíz Lazareno P.C. (2014) Cervical Cancer Cell Supernatants Induce a Phenotypic Switch from U937-Derived Macrophage-Activated M1 State into M2-Like Suppressor Phenotype with Change in Toll-Like Receptor Profile. Revista BioMed Research International. Vol. 2014 |
Series/Report no.: | BioMed Research International;Vol. 2014 |
Abstract: | Cervical cancer (CC) is the second most common cancer among women worldwide. Infection with human papillomavirus (HPV) is the main risk factor for developing CC. Macrophages are important immune effector cells; they can be differentiated into two phenotypes, identified as M1 (classically activated) and M2 (alternatively activated). Macrophage polarization exerts profound effects on the Toll-like receptor (TLR) profile. In this study, we evaluated whether the supernatant of human CC cells HeLa, SiHa, and C-33A induces a shift of M1 macrophage toward M2 macrophage in U937-derived macrophages. Results. The results showed that soluble factors secreted by CC cells induce a change in the immunophenotype of macrophages from macrophage M1 into macrophage M2. U937-derived macrophages M1 released proinflammatory cytokines and nitric oxide; however, when these cells were treated with the supernatant of CC cell lines, we observed a turnover of M1 toward M2. These cells increased CD163 and IL-10 expression. The expression of TLR-3, -7, and -9 is increased when the macrophages were treated with the supernatant of CC cells. Conclusions. Our result strongly suggests that CC cells may, through the secretion of soluble factors, induce a change of immunophenotype M1 into M2 macrophages. |
URI: | http://dx.doi.org/10.1155/2014/683068 http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/893 |
ISSN: | 2314-6133 |
Appears in Collections: | 3201 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cervical Cancer Cell Supernatants Induce a Phenotypic Switch from U937.pdf | Documento | 1.73 MB | Adobe PDF | View/Open |
Enlace a_Cervical Cancer Cell Supernatants Induce a Phenotypic Switch from U937.htm | Enlace a publicación | 50.59 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.