Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/894
Title: | Chronic infection with Mycobacterium lepraemurium induces alterations in the hippocampus associated with memory loss |
Authors: | Becerril Villanueva, Luis Enrique Ponce Regalado, María Dolores Pérez Sánchez, Gilberto Salazar Juárez, Alberto Arreola, Rodrigo Álvarez Sánchez, María Elizbeth Juárez Ortega, Mario Falfán Valencia, Ramcés Hernández Pando, Rogelio Morales Montor, Jorge Pavón, Lenin Rojas Espinosa, Oscar |
Keywords: | mycobacterium lepraemurium human leprosy memory deterioration hippocampal |
Issue Date: | 13-Jun-2018 |
Publisher: | Nature Research |
Citation: | Becerril Villalnueva, E. et. al. (2018) Chronic infection with Mycobacterium lepraemurium induces alterations in the hippocampus associated with memory loss. Scientific Reports. Vol. 8:9063 |
Series/Report no.: | Scientific Reports.;Vol. 8:9063 |
Abstract: | Murine leprosy, caused by Mycobacterium lepraemurium (MLM), is a chronic disease that closely resembles human leprosy. Even though this disease does not directly involve the nervous system, we investigated a possible effect on working memory during this chronic infection in Balb/c mice. We evaluated alterations in the dorsal region of the hippocampus and measured peripheral levels of cytokines at 40, 80, and 120 days post-infection. To evaluate working memory, we used the T-maze while a morphometric analysis was conducted in the hippocampus regions CA1, CA2, CA3, and dentate gyrus (DG) to measure morphological changes. In addition, a neurochemical analysis was performed by HPLC. Our results show that, at 40 days post-infection, there was an increase in the bacillary load in the liver and spleen associated to increased levels of IL-4, working memory deterioration, and changes in hippocampal morphology, including degeneration in the four subregions analyzed. Also, we found a decrease in neurotransmitter levels at the same time of infection. Although MLM does not directly infect the nervous system, these findings suggest a possible functional link between the immune system and the central nervous system. |
URI: | DOI:10.1038/s41598-018-27352-x http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/894 |
ISSN: | 2045-2322 |
Appears in Collections: | 3205 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chronic infection with mycobacterium lepraemurium.pdf | Documento | 3.01 MB | Adobe PDF | View/Open |
Enlace a_Chronic infection with Mycobacterium lepraemurium induces alterations in the hippocampus associated with memory los.htm | Enlace a publicación | 41.79 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.