Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/897
Title: | Culture supernatants of cervical cancer cells induce an M2 phenotypic profile in THP-1 macrophages |
Authors: | Pedraza Brindis, Eliza Julia Sánchez Reyes, Karina Hernández Flores, Georgina Bravo Cuéllar, Alejandro Jave Suárez, Luis Felipe Aguilar Lemarroy, Adriana Gómez Lomelí, Paulina López López, Brenda Anahí Ortiz Lazareno, Pablo Cesar |
Keywords: | cervical cancer cells THP-1 macrophages growth factors cytokines M2 macrophage |
Issue Date: | Dec-2016 |
Publisher: | Science Direct - Elsevier |
Citation: | Pedraza Brindis E.J., SánchezReyes K., Hernández Flores G., Bravo Cuellar A., Jave Suárez L.F., Aguilar Lemarroy A., Gómez Lomelí P., López López B.A. y Ortiz Lazareno P.C. (2016) Culture supernatants of cervical cancer cells induce an M2 phenotypic profile in THP-1 macrophages. Cellular Immunology, Vol. 310, pp: 42-52 |
Series/Report no.: | Cellular Immunology; Vol. 310 (2016) 42–52 |
Abstract: | Patients with cervical cancer (CxCa) typically present an infiltrate of tumor-associated macrophages, which is associated with a poor prognosis. We found that CxCa cell lines (HeLa, SiHa, and C-33A) secreted factors involved in regulating tumor growth including IL-6, IL-4, PDGFAA, HGF, VEGF, ANG-2, and TGF-β3. We assessed the effects of culture supernatants from these cell lines on macrophages derived from the THP-1 cell line. Macrophages treated with culture supernatants from CxCa cells developed an M2-like phenotype with expression of CD163, low nitric oxide release, and high secretion of IL-6, PDGFAA, HGF, ANG-2, and VEGF. The macrophages continued to produce PDGFAA, PDGFBB, and VEGF 48 h after the CxCa cell culture supernatants were removed. The induction of M2 macrophages in vivo favors tumor growth, angiogenesis, tissue remodeling, and metastasis. These results demonstrated that factors secreted by CxCa cells induced a stable M2 phenotype in THP-1 macrophages. |
URI: | https://doi.org/10.1016/j.cellimm.2016.07.001 http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/897 |
ISSN: | 0008-8749 |
Appears in Collections: | 3201 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Culture supernatants of cervical cancer cels induce an M2.pdf | Documento | 2.84 MB | Adobe PDF | View/Open |
Enlace a_Culture supernatants of cervical cancer cells induce an M2 phenotypic profile in THP-1 macrophages.htm | Enlace a publicación | 46.92 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.