Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carranza Alcántar, María del Rocío | - |
dc.contributor.author | Islas Torres, Claudia | - |
dc.contributor.author | Caldera Montes, Juan Francisco | - |
dc.contributor.author | Jiménez Padilla, Alma Azucena | - |
dc.contributor.author | Alcaraz, Delia | - |
dc.date.accessioned | 2020-01-13T22:42:39Z | - |
dc.date.available | 2020-01-13T22:42:39Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | Carranza Alcántar M.R., Islas Torres C., Caldera Montes J.F., Jiménez Padilla A.A. y Alcaraz D. (2017). The use of ICT by high school students and the impact on academic performance. INTED2017 Proceedings. Pags. 2428-2436. ISBN 978-84-617-8491-2. ISSN 2340-1079. | es, en |
dc.identifier.isbn | 978-84-617-8491-2 | - |
dc.identifier.issn | 2340-1079 | - |
dc.identifier.uri | http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/940 | - |
dc.description.abstract | Education has made a significant turnaround due to the inclusion of Information and Communication Technologies (ICT) in the classroom facilitating the execution of daily tasks, however, it is necessary to consider that being in front of a device for a long time involves neglecting the usual activities, promoting among the students of high school, the application of the least effort, a situation that significantly influences their school performance. Based on this premise, this investigation was conducted to learn about the influence that the use of ICT has on the academic performance of students in a technological high school in the state of Jalisco, Mexico. The general objective of this paper is to describe students' access to ICT and to identify if there is an association between the use of these tools and academic performance, school adjustment and their interest in attending university. | es, en |
dc.language.iso | en | es, en |
dc.publisher | INTED2017 Proceedings | es, en |
dc.relation.ispartofseries | INTED2017 Proceedings;2017. Pags. 2428-2436 | - |
dc.subject | educational technology | es, en |
dc.subject | access to information | es, en |
dc.subject | education | es, en |
dc.subject | internet, social networks | es, en |
dc.title | The use of ICT by high school students and the impact on academic performance | es, en |
dc.title.alternative | 11th International Technology, Education and Development Conference | es, en |
dc.type | Book chapter | es, en |
Appears in Collections: | 6104 Capítulo de libro y/o memorias en extenso |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The use of ICT by high school students and the impact.pdf | Documento | 87.51 kB | Adobe PDF | View/Open |
Enlace a_The use of ICT by high school students and the impact.htm | Enlace a publicación | 44.26 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.