Please use this identifier to cite or link to this item:
http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/970
Title: | Molecular modulation of osteocalcin and its relevance in diabetes (Review) |
Authors: | Villafán Bernal, José Rafael Sánchez Enríquez, Sergio Muñoz Valle, José Francisco |
Keywords: | osteocalcin metabolism bone insulin diabetes |
Issue Date: | 2011 |
Publisher: | Spandidos Publications |
Citation: | Villafán Bernal, J.R. et. al. (2011). Molecular modulation of osteocalcin and its relevance in diabetes (Review). International Journal of Molecular Medicine. Vol.28, núm. 3 , pp: 283-293 |
Series/Report no.: | International Journal of Molecular Medicine;Vol.28, núm. 3 |
Abstract: | Osteocalcin (OC) is encoded by the bone γ-carboxyglutamate (Gla) protein (BGLAP) gene, and it is released by osteoblasts during osteogenesis. Its expression can be modulated by growth factors, hormones, cytokines and physical stimuli via signal transduction pathways, binding to the BGLAP gene promoter or interactions with nuclear transcription factors. It was recently demonstrated that uncarboxylated OC improves glucose tolerance and insulin sensitivity in mice by increasing the expression and secretion of insulin in β-cells and of adiponectin in adipocytes. Humans with type 2 diabetes have significantly lower serum levels of OC than healthy individuals and indeed, serum OC levels have been inversely correlated with fasting plasma glucose, fasting insulin and the homeostasis model assessment of insulin resistance (HOMA-IR) index. Moreover, several drugs have been shown to influence OC expression and its serum concentration. This review summarizes the molecular mechanisms involved in the modulation of OC expression, and discusses the potential relevance of OC in the pathogenesis and treatment of diabetes. |
Description: | Artículo |
URI: | 10.3892/ijmm.2011.706 http://repositorio.cualtos.udg.mx:8080/jspui/handle/123456789/970 |
ISSN: | 1107-3756 |
Appears in Collections: | 3209 Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular modulation of osteocalcin and its relevance in diabetes (Review)..pdf | Documento | 567.43 kB | Adobe PDF | View/Open |
Enlace a_Molecular modulation of osteocalcin and its relevance in diabetes (Review).htm | Enlace a publicación | 42.5 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.